Kerala Gold Rate September 2021
In September 2021, the 22 carat gold rate in Kerala opened at ₹35,440 per pavan (₹4,430 per gram) on 1 September and closed at ₹34,440 on 30 September. The highest rate of the month was ₹35,600 on 4 September and the lowest was ₹34,440 on 30 September.
Opening₹35,4401 Sep · ₹4,430/g
Closing₹34,44030 Sep · ₹4,305/g
Highest₹35,6004 Sep · ₹4,450/g
Lowest₹34,44030 Sep · ₹4,305/g
Change−₹1,000−2.82%
1 Sep30 Sep
Daily gold rate, September 2021
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Sep 2021, Thu | ₹4,305 | ₹34,440 | ▼ ₹120 | — |
| 29 Sep 2021, Wed | ₹4,320 | ₹34,560 | No change | — |
| 28 Sep 2021, Tue | ₹4,320 | ₹34,560 | ▼ ₹120 | — |
| 27 Sep 2021, Mon | ₹4,335 | ₹34,680 | ▲ ₹120 | — |
| 26 Sep 2021, Sun | ₹4,320 | ₹34,560 | No change | — |
| 25 Sep 2021, Sat | ₹4,320 | ₹34,560 | No change | — |
| 24 Sep 2021, Fri | ₹4,320 | ₹34,560 | ▼ ₹320 | — |
| 23 Sep 2021, Thu | ₹4,360 | ₹34,880 | ▼ ₹200 | — |
| 22 Sep 2021, Wed | ₹4,385 | ₹35,080 | ▲ ₹280 | — |
| 21 Sep 2021, Tue | ₹4,350 | ₹34,800 | ▲ ₹160 | — |
| 20 Sep 2021, Mon | ₹4,330 | ₹34,640 | ▼ ₹80 | — |
| 19 Sep 2021, Sun | ₹4,340 | ₹34,720 | No change | — |
| 18 Sep 2021, Sat | ₹4,340 | ₹34,720 | No change | — |
| 17 Sep 2021, Fri | ₹4,340 | ₹34,720 | ▼ ₹480 | — |
| 16 Sep 2021, Thu | ₹4,400 | ₹35,200 | ▼ ₹240 | — |
| 15 Sep 2021, Wed | ₹4,430 | ₹35,440 | ▲ ₹240 | — |
| 14 Sep 2021, Tue | ₹4,400 | ₹35,200 | No change | — |
| 13 Sep 2021, Mon | ₹4,400 | ₹35,200 | No change | — |
| 12 Sep 2021, Sun | ₹4,400 | ₹35,200 | No change | — |
| 11 Sep 2021, Sat | ₹4,400 | ₹35,200 | ▼ ₹80 | — |
| 10 Sep 2021, Fri | ₹4,410 | ₹35,280 | ▲ ₹80 | — |
| 9 Sep 2021, Thu | ₹4,400 | ₹35,200 | ▼ ₹80 | — |
| 8 Sep 2021, Wed | ₹4,410 | ₹35,280 | ▼ ₹240 | — |
| 7 Sep 2021, Tue | ₹4,440 | ₹35,520 | ▼ ₹80 | — |
| 6 Sep 2021, Mon | ₹4,450 | ₹35,600 | No change | — |
| 5 Sep 2021, Sun | ₹4,450 | ₹35,600 | No change | — |
| 4 Sep 2021, Sat | ₹4,450 | ₹35,600 | ▲ ₹240 | — |
| 3 Sep 2021, Fri | ₹4,420 | ₹35,360 | No change | — |
| 2 Sep 2021, Thu | ₹4,420 | ₹35,360 | ▼ ₹80 | — |
| 1 Sep 2021, Wed | ₹4,430 | ₹35,440 | No change | — |
