Kerala Gold Rate September 2020
In September 2020, the 22 carat gold rate in Kerala opened at ₹37,800 per pavan (₹4,725 per gram) on 1 September and closed at ₹37,360 on 30 September. The highest rate of the month was ₹38,160 on 15 September and the lowest was ₹36,720 on 24 September.
Opening₹37,8001 Sep · ₹4,725/g
Closing₹37,36030 Sep · ₹4,670/g
Highest₹38,16015 Sep · ₹4,770/g
Lowest₹36,72024 Sep · ₹4,590/g
Change−₹440−1.16%
1 Sep30 Sep
Daily gold rate, September 2020
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Sep 2020, Wed | ₹4,670 | ₹37,360 | ▲ ₹160 | — |
| 29 Sep 2020, Tue | ₹4,650 | ₹37,200 | ▲ ₹400 | — |
| 28 Sep 2020, Mon | ₹4,600 | ₹36,800 | No change | — |
| 27 Sep 2020, Sun | ₹4,600 | ₹36,800 | No change | — |
| 26 Sep 2020, Sat | ₹4,600 | ₹36,800 | ▼ ₹120 | — |
| 25 Sep 2020, Fri | ₹4,615 | ₹36,920 | ▲ ₹200 | — |
| 24 Sep 2020, Thu | ₹4,590 | ₹36,720 | ▼ ₹480 | — |
| 23 Sep 2020, Wed | ₹4,650 | ₹37,200 | ▼ ₹200 | — |
| 22 Sep 2020, Tue | ₹4,675 | ₹37,400 | ▼ ₹760 | — |
| 21 Sep 2020, Mon | ₹4,770 | ₹38,160 | ▲ ₹80 | — |
| 20 Sep 2020, Sun | ₹4,760 | ₹38,080 | No change | — |
| 19 Sep 2020, Sat | ₹4,760 | ₹38,080 | No change | — |
| 18 Sep 2020, Fri | ₹4,760 | ₹38,080 | ▲ ₹120 | — |
| 17 Sep 2020, Thu | ₹4,745 | ₹37,960 | ▼ ₹200 | — |
| 16 Sep 2020, Wed | ₹4,770 | ₹38,160 | No change | — |
| 15 Sep 2020, Tue | ₹4,770 | ₹38,160 | ▲ ₹240 | — |
| 14 Sep 2020, Mon | ₹4,740 | ₹37,920 | ▲ ₹120 | — |
| 13 Sep 2020, Sun | ₹4,725 | ₹37,800 | No change | — |
| 12 Sep 2020, Sat | ₹4,725 | ₹37,800 | No change | — |
| 11 Sep 2020, Fri | ₹4,725 | ₹37,800 | ▼ ₹120 | — |
| 10 Sep 2020, Thu | ₹4,740 | ₹37,920 | ▲ ₹80 | — |
| 9 Sep 2020, Wed | ₹4,730 | ₹37,840 | ▲ ₹240 | — |
| 8 Sep 2020, Tue | ₹4,700 | ₹37,600 | ▲ ₹80 | — |
| 7 Sep 2020, Mon | ₹4,690 | ₹37,520 | ▲ ₹160 | — |
| 6 Sep 2020, Sun | ₹4,670 | ₹37,360 | No change | — |
| 5 Sep 2020, Sat | ₹4,670 | ₹37,360 | ▼ ₹120 | — |
| 4 Sep 2020, Fri | ₹4,685 | ₹37,480 | No change | — |
| 3 Sep 2020, Thu | ₹4,685 | ₹37,480 | No change | — |
| 2 Sep 2020, Wed | ₹4,685 | ₹37,480 | ▼ ₹320 | — |
| 1 Sep 2020, Tue | ₹4,725 | ₹37,800 | ▲ ₹200 | — |
