Kerala Gold Rate August 2020
In August 2020, the 22 carat gold rate in Kerala opened at ₹40,160 per pavan (₹5,020 per gram) on 1 August and closed at ₹37,600 on 31 August. The highest rate of the month was ₹42,000 on 7 August and the lowest was ₹37,600 on 29 August.
Opening₹40,1601 Aug · ₹5,020/g
Closing₹37,60031 Aug · ₹4,700/g
Highest₹42,0007 Aug · ₹5,250/g
Lowest₹37,60029 Aug · ₹4,700/g
Change−₹2,560−6.37%
1 Aug31 Aug
Daily gold rate, August 2020
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Aug 2020, Mon | ₹4,700 | ₹37,600 | No change | — |
| 30 Aug 2020, Sun | ₹4,700 | ₹37,600 | No change | — |
| 29 Aug 2020, Sat | ₹4,700 | ₹37,600 | ▼ ₹240 | — |
| 28 Aug 2020, Fri | ₹4,730 | ₹37,840 | ▼ ₹400 | — |
| 27 Aug 2020, Thu | ₹4,780 | ₹38,240 | ▲ ₹240 | — |
| 26 Aug 2020, Wed | ₹4,750 | ₹38,000 | ▼ ₹240 | — |
| 25 Aug 2020, Tue | ₹4,780 | ₹38,240 | ▼ ₹320 | — |
| 24 Aug 2020, Mon | ₹4,820 | ₹38,560 | ▼ ₹320 | — |
| 23 Aug 2020, Sun | ₹4,860 | ₹38,880 | No change | — |
| 22 Aug 2020, Sat | ₹4,860 | ₹38,880 | No change | — |
| 21 Aug 2020, Fri | ₹4,860 | ₹38,880 | No change | — |
| 20 Aug 2020, Thu | ₹4,860 | ₹38,880 | ▼ ₹560 | — |
| 19 Aug 2020, Wed | ₹4,930 | ₹39,440 | ▼ ₹800 | — |
| 18 Aug 2020, Tue | ₹5,030 | ₹40,240 | ▲ ₹1,040 | — |
| 17 Aug 2020, Mon | ₹4,900 | ₹39,200 | ▼ ₹160 | — |
| 16 Aug 2020, Sun | ₹4,920 | ₹39,360 | No change | — |
| 15 Aug 2020, Sat | ₹4,920 | ₹39,360 | ▼ ₹120 | — |
| 14 Aug 2020, Fri | ₹4,935 | ₹39,480 | No change | — |
| 13 Aug 2020, Thu | ₹4,935 | ₹39,480 | ▲ ₹280 | — |
| 12 Aug 2020, Wed | ₹4,900 | ₹39,200 | ▼ ₹1,600 | — |
| 11 Aug 2020, Tue | ₹5,100 | ₹40,800 | ▼ ₹800 | — |
| 10 Aug 2020, Mon | ₹5,200 | ₹41,600 | ▼ ₹400 | — |
| 9 Aug 2020, Sun | ₹5,250 | ₹42,000 | No change | — |
| 8 Aug 2020, Sat | ₹5,250 | ₹42,000 | No change | — |
| 7 Aug 2020, Fri | ₹5,250 | ₹42,000 | ▲ ₹480 | — |
| 6 Aug 2020, Thu | ₹5,190 | ₹41,520 | ▲ ₹320 | — |
| 5 Aug 2020, Wed | ₹5,150 | ₹41,200 | ▲ ₹920 | — |
| 4 Aug 2020, Tue | ₹5,035 | ₹40,280 | ▲ ₹120 | — |
| 3 Aug 2020, Mon | ₹5,020 | ₹40,160 | No change | — |
| 2 Aug 2020, Sun | ₹5,020 | ₹40,160 | No change | — |
| 1 Aug 2020, Sat | ₹5,020 | ₹40,160 | ▲ ₹160 | — |
