Kerala Gold Rate November 2014
In November 2014, the 22 carat gold rate in Kerala opened at ₹19,680 per pavan (₹2,460 per gram) on 1 November and closed at ₹19,520 on 30 November. The highest rate of the month was ₹20,000 on 15 November and the lowest was ₹19,400 on 6 November.
Opening₹19,6801 Nov · ₹2,460/g
Closing₹19,52030 Nov · ₹2,440/g
Highest₹20,00015 Nov · ₹2,500/g
Lowest₹19,4006 Nov · ₹2,425/g
Change−₹160−0.81%
1 Nov30 Nov
Daily gold rate, November 2014
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Nov 2014, Sun | ₹2,440 | ₹19,520 | No change | — |
| 29 Nov 2014, Sat | ₹2,440 | ₹19,520 | ▼ ₹200 | — |
| 28 Nov 2014, Fri | ₹2,465 | ₹19,720 | ▼ ₹120 | — |
| 27 Nov 2014, Thu | ₹2,480 | ₹19,840 | ▼ ₹120 | — |
| 26 Nov 2014, Wed | ₹2,495 | ₹19,960 | No change | — |
| 25 Nov 2014, Tue | ₹2,495 | ₹19,960 | No change | — |
| 24 Nov 2014, Mon | ₹2,495 | ₹19,960 | No change | — |
| 23 Nov 2014, Sun | ₹2,495 | ₹19,960 | No change | — |
| 22 Nov 2014, Sat | ₹2,495 | ₹19,960 | No change | — |
| 21 Nov 2014, Fri | ₹2,495 | ₹19,960 | ▲ ₹80 | — |
| 20 Nov 2014, Thu | ₹2,485 | ₹19,880 | ▼ ₹120 | — |
| 19 Nov 2014, Wed | ₹2,500 | ₹20,000 | ▲ ₹160 | — |
| 18 Nov 2014, Tue | ₹2,480 | ₹19,840 | ▼ ₹160 | — |
| 17 Nov 2014, Mon | ₹2,500 | ₹20,000 | No change | — |
| 16 Nov 2014, Sun | ₹2,500 | ₹20,000 | No change | — |
| 15 Nov 2014, Sat | ₹2,500 | ₹20,000 | ▲ ₹400 | — |
| 14 Nov 2014, Fri | ₹2,450 | ₹19,600 | No change | — |
| 13 Nov 2014, Thu | ₹2,450 | ₹19,600 | No change | — |
| 12 Nov 2014, Wed | ₹2,450 | ₹19,600 | No change | — |
| 11 Nov 2014, Tue | ₹2,450 | ₹19,600 | ▼ ₹200 | — |
| 10 Nov 2014, Mon | ₹2,475 | ₹19,800 | ▼ ₹80 | — |
| 9 Nov 2014, Sun | ₹2,485 | ₹19,880 | No change | — |
| 8 Nov 2014, Sat | ₹2,485 | ₹19,880 | ▲ ₹480 | — |
| 7 Nov 2014, Fri | ₹2,425 | ₹19,400 | No change | — |
| 6 Nov 2014, Thu | ₹2,425 | ₹19,400 | ▼ ₹200 | — |
| 5 Nov 2014, Wed | ₹2,450 | ₹19,600 | ▼ ₹80 | — |
| 4 Nov 2014, Tue | ₹2,460 | ₹19,680 | No change | — |
| 3 Nov 2014, Mon | ₹2,460 | ₹19,680 | No change | — |
| 2 Nov 2014, Sun | ₹2,460 | ₹19,680 | No change | — |
| 1 Nov 2014, Sat | ₹2,460 | ₹19,680 | ▼ ₹320 | — |
