Kerala Gold Rate May 2024
In May 2024, the 22 carat gold rate in Kerala opened at ₹52,440 per pavan (₹6,555 per gram) on 1 May and closed at ₹53,360 on 31 May. The highest rate of the month was ₹55,120 on 20 May and the lowest was ₹52,440 on 1 May.
Opening₹52,4401 May · ₹6,555/g
Closing₹53,36031 May · ₹6,670/g
Highest₹55,12020 May · ₹6,890/g
Lowest₹52,4401 May · ₹6,555/g
Change+₹920+1.75%
1 May31 May
Daily gold rate, May 2024
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 May 2024, Fri | ₹6,670 | ₹53,360 | No change | — |
| 30 May 2024, Thu | ₹6,670 | ₹53,360 | ▼ ₹320 | — |
| 29 May 2024, Wed | ₹6,710 | ₹53,680 | ▲ ₹200 | — |
| 28 May 2024, Tue | ₹6,685 | ₹53,480 | ▲ ₹160 | — |
| 27 May 2024, Mon | ₹6,665 | ₹53,320 | ▲ ₹200 | — |
| 26 May 2024, Sun | ₹6,640 | ₹53,120 | No change | — |
| 25 May 2024, Sat | ₹6,640 | ₹53,120 | No change | — |
| 24 May 2024, Fri | ₹6,640 | ₹53,120 | ▼ ₹720 | — |
| 23 May 2024, Thu | ₹6,730 | ₹53,840 | ▼ ₹800 | — |
| 22 May 2024, Wed | ₹6,830 | ₹54,640 | No change | — |
| 21 May 2024, Tue | ₹6,830 | ₹54,640 | ▼ ₹480 | — |
| 20 May 2024, Mon | ₹6,890 | ₹55,120 | ▲ ₹400 | — |
| 19 May 2024, Sun | ₹6,840 | ₹54,720 | No change | — |
| 18 May 2024, Sat | ₹6,840 | ₹54,720 | ▲ ₹640 | — |
| 17 May 2024, Fri | ₹6,760 | ₹54,080 | ▼ ₹200 | — |
| 16 May 2024, Thu | ₹6,785 | ₹54,280 | ▲ ₹560 | — |
| 15 May 2024, Wed | ₹6,715 | ₹53,720 | ▲ ₹320 | — |
| 14 May 2024, Tue | ₹6,675 | ₹53,400 | ▼ ₹320 | — |
| 13 May 2024, Mon | ₹6,715 | ₹53,720 | ▼ ₹80 | — |
| 12 May 2024, Sun | ₹6,725 | ₹53,800 | No change | — |
| 11 May 2024, Sat | ₹6,725 | ₹53,800 | ▼ ₹240 | — |
| 10 May 2024, Fri | ₹6,755 | ₹54,040 | ▲ ₹1,120 | — |
| 9 May 2024, Thu | ₹6,615 | ₹52,920 | ▼ ₹80 | — |
| 8 May 2024, Wed | ₹6,625 | ₹53,000 | ▼ ₹80 | — |
| 7 May 2024, Tue | ₹6,635 | ₹53,080 | ▲ ₹240 | — |
| 6 May 2024, Mon | ₹6,605 | ₹52,840 | ▲ ₹160 | — |
| 5 May 2024, Sun | ₹6,585 | ₹52,680 | No change | — |
| 4 May 2024, Sat | ₹6,585 | ₹52,680 | ▲ ₹80 | — |
| 3 May 2024, Fri | ₹6,575 | ₹52,600 | ▼ ₹400 | — |
| 2 May 2024, Thu | ₹6,625 | ₹53,000 | ▲ ₹560 | — |
| 1 May 2024, Wed | ₹6,555 | ₹52,440 | ▼ ₹800 | — |
