Kerala Gold Rate May 2021
In May 2021, the 22 carat gold rate in Kerala opened at ₹35,040 per pavan (₹4,380 per gram) on 1 May and closed at ₹36,720 on 31 May. The highest rate of the month was ₹36,880 on 26 May and the lowest was ₹35,040 on 1 May.
Opening₹35,0401 May · ₹4,380/g
Closing₹36,72031 May · ₹4,590/g
Highest₹36,88026 May · ₹4,610/g
Lowest₹35,0401 May · ₹4,380/g
Change+₹1,680+4.79%
1 May31 May
Daily gold rate, May 2021
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 May 2021, Mon | ₹4,590 | ₹36,720 | ▲ ₹80 | — |
| 30 May 2021, Sun | ₹4,580 | ₹36,640 | No change | — |
| 29 May 2021, Sat | ₹4,580 | ₹36,640 | ▲ ₹80 | — |
| 28 May 2021, Fri | ₹4,570 | ₹36,560 | ▼ ₹160 | — |
| 27 May 2021, Thu | ₹4,590 | ₹36,720 | ▼ ₹160 | — |
| 26 May 2021, Wed | ₹4,610 | ₹36,880 | ▲ ₹400 | — |
| 25 May 2021, Tue | ₹4,560 | ₹36,480 | No change | — |
| 24 May 2021, Mon | ₹4,560 | ₹36,480 | No change | — |
| 23 May 2021, Sun | ₹4,560 | ₹36,480 | No change | — |
| 22 May 2021, Sat | ₹4,560 | ₹36,480 | No change | — |
| 21 May 2021, Fri | ₹4,560 | ₹36,480 | No change | — |
| 20 May 2021, Thu | ₹4,560 | ₹36,480 | ▲ ₹120 | — |
| 19 May 2021, Wed | ₹4,545 | ₹36,360 | No change | — |
| 18 May 2021, Tue | ₹4,545 | ₹36,360 | ▲ ₹240 | — |
| 17 May 2021, Mon | ₹4,515 | ₹36,120 | ▲ ₹200 | — |
| 16 May 2021, Sun | ₹4,490 | ₹35,920 | No change | — |
| 15 May 2021, Sat | ₹4,490 | ₹35,920 | ▲ ₹200 | — |
| 14 May 2021, Fri | ₹4,465 | ₹35,720 | ▲ ₹120 | — |
| 13 May 2021, Thu | ₹4,450 | ₹35,600 | No change | — |
| 12 May 2021, Wed | ₹4,450 | ₹35,600 | ▼ ₹160 | — |
| 11 May 2021, Tue | ₹4,470 | ₹35,760 | ▲ ₹80 | — |
| 10 May 2021, Mon | ₹4,460 | ₹35,680 | No change | — |
| 9 May 2021, Sun | ₹4,460 | ₹35,680 | No change | — |
| 8 May 2021, Sat | ₹4,460 | ₹35,680 | ▲ ₹80 | — |
| 7 May 2021, Fri | ₹4,450 | ₹35,600 | ▲ ₹400 | — |
| 6 May 2021, Thu | ₹4,400 | ₹35,200 | ▲ ₹80 | — |
| 5 May 2021, Wed | ₹4,390 | ₹35,120 | ▼ ₹240 | — |
| 4 May 2021, Tue | ₹4,420 | ₹35,360 | ▲ ₹160 | — |
| 3 May 2021, Mon | ₹4,400 | ₹35,200 | ▲ ₹160 | — |
| 2 May 2021, Sun | ₹4,380 | ₹35,040 | No change | — |
| 1 May 2021, Sat | ₹4,380 | ₹35,040 | No change | — |
