Kerala Gold Rate June 2021
In June 2021, the 22 carat gold rate in Kerala opened at ₹36,880 per pavan (₹4,610 per gram) on 1 June and closed at ₹35,000 on 30 June. The highest rate of the month was ₹36,960 on 3 June and the lowest was ₹35,000 on 30 June.
Opening₹36,8801 Jun · ₹4,610/g
Closing₹35,00030 Jun · ₹4,375/g
Highest₹36,9603 Jun · ₹4,620/g
Lowest₹35,00030 Jun · ₹4,375/g
Change−₹1,880−5.10%
1 Jun30 Jun
Daily gold rate, June 2021
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Jun 2021, Wed | ₹4,375 | ₹35,000 | ▼ ₹200 | — |
| 29 Jun 2021, Tue | ₹4,400 | ₹35,200 | No change | — |
| 28 Jun 2021, Mon | ₹4,400 | ₹35,200 | ▼ ₹80 | — |
| 27 Jun 2021, Sun | ₹4,410 | ₹35,280 | No change | — |
| 26 Jun 2021, Sat | ₹4,410 | ₹35,280 | ▲ ₹80 | — |
| 25 Jun 2021, Fri | ₹4,400 | ₹35,200 | No change | — |
| 24 Jun 2021, Thu | ₹4,400 | ₹35,200 | ▼ ₹80 | — |
| 23 Jun 2021, Wed | ₹4,410 | ₹35,280 | No change | — |
| 22 Jun 2021, Tue | ₹4,410 | ₹35,280 | ▲ ₹160 | — |
| 21 Jun 2021, Mon | ₹4,390 | ₹35,120 | ▼ ₹80 | — |
| 20 Jun 2021, Sun | ₹4,400 | ₹35,200 | No change | — |
| 19 Jun 2021, Sat | ₹4,400 | ₹35,200 | ▼ ₹200 | — |
| 18 Jun 2021, Fri | ₹4,425 | ₹35,400 | ▼ ₹480 | — |
| 17 Jun 2021, Thu | ₹4,485 | ₹35,880 | ▼ ₹400 | — |
| 16 Jun 2021, Wed | ₹4,535 | ₹36,280 | ▼ ₹120 | — |
| 15 Jun 2021, Tue | ₹4,550 | ₹36,400 | No change | — |
| 14 Jun 2021, Mon | ₹4,550 | ₹36,400 | ▼ ₹200 | — |
| 13 Jun 2021, Sun | ₹4,575 | ₹36,600 | No change | — |
| 12 Jun 2021, Sat | ₹4,575 | ₹36,600 | ▼ ₹280 | — |
| 11 Jun 2021, Fri | ₹4,610 | ₹36,880 | ▲ ₹240 | — |
| 10 Jun 2021, Thu | ₹4,580 | ₹36,640 | ▼ ₹80 | — |
| 9 Jun 2021, Wed | ₹4,590 | ₹36,720 | No change | — |
| 8 Jun 2021, Tue | ₹4,590 | ₹36,720 | ▲ ₹80 | — |
| 7 Jun 2021, Mon | ₹4,580 | ₹36,640 | ▼ ₹80 | — |
| 6 Jun 2021, Sun | ₹4,590 | ₹36,720 | No change | — |
| 5 Jun 2021, Sat | ₹4,590 | ₹36,720 | ▲ ₹320 | — |
| 4 Jun 2021, Fri | ₹4,550 | ₹36,400 | ▼ ₹560 | — |
| 3 Jun 2021, Thu | ₹4,620 | ₹36,960 | ▲ ₹80 | — |
| 2 Jun 2021, Wed | ₹4,610 | ₹36,880 | No change | — |
| 1 Jun 2021, Tue | ₹4,610 | ₹36,880 | ▲ ₹160 | — |
