Kerala Gold Rate April 2021
In April 2021, the 22 carat gold rate in Kerala opened at ₹33,320 per pavan (₹4,165 per gram) on 1 April and closed at ₹35,040 on 30 April. The highest rate of the month was ₹36,080 on 22 April and the lowest was ₹33,320 on 1 April.
Opening₹33,3201 Apr · ₹4,165/g
Closing₹35,04030 Apr · ₹4,380/g
Highest₹36,08022 Apr · ₹4,510/g
Lowest₹33,3201 Apr · ₹4,165/g
Change+₹1,720+5.16%
1 Apr30 Apr
Daily gold rate, April 2021
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Apr 2021, Fri | ₹4,380 | ₹35,040 | ▼ ₹400 | — |
| 29 Apr 2021, Thu | ₹4,430 | ₹35,440 | ▲ ₹120 | — |
| 28 Apr 2021, Wed | ₹4,415 | ₹35,320 | ▼ ₹240 | — |
| 27 Apr 2021, Tue | ₹4,445 | ₹35,560 | ▼ ₹120 | — |
| 26 Apr 2021, Mon | ₹4,460 | ₹35,680 | No change | — |
| 25 Apr 2021, Sun | ₹4,460 | ₹35,680 | No change | — |
| 24 Apr 2021, Sat | ₹4,460 | ₹35,680 | ▼ ₹160 | — |
| 23 Apr 2021, Fri | ₹4,480 | ₹35,840 | ▼ ₹240 | — |
| 22 Apr 2021, Thu | ₹4,510 | ₹36,080 | ▲ ₹200 | — |
| 21 Apr 2021, Wed | ₹4,485 | ₹35,880 | ▲ ₹560 | — |
| 20 Apr 2021, Tue | ₹4,415 | ₹35,320 | ▼ ₹80 | — |
| 19 Apr 2021, Mon | ₹4,425 | ₹35,400 | ▲ ₹80 | — |
| 18 Apr 2021, Sun | ₹4,415 | ₹35,320 | No change | — |
| 17 Apr 2021, Sat | ₹4,415 | ₹35,320 | ▲ ₹120 | — |
| 16 Apr 2021, Fri | ₹4,400 | ₹35,200 | ▲ ₹240 | — |
| 15 Apr 2021, Thu | ₹4,370 | ₹34,960 | ▼ ₹80 | — |
| 14 Apr 2021, Wed | ₹4,380 | ₹35,040 | ▲ ₹320 | — |
| 13 Apr 2021, Tue | ₹4,340 | ₹34,720 | ▼ ₹120 | — |
| 12 Apr 2021, Mon | ₹4,355 | ₹34,840 | ▲ ₹120 | — |
| 11 Apr 2021, Sun | ₹4,340 | ₹34,720 | No change | — |
| 10 Apr 2021, Sat | ₹4,340 | ₹34,720 | ▼ ₹80 | — |
| 9 Apr 2021, Fri | ₹4,350 | ₹34,800 | ▲ ₹400 | — |
| 8 Apr 2021, Thu | ₹4,300 | ₹34,400 | No change | — |
| 7 Apr 2021, Wed | ₹4,300 | ₹34,400 | ▲ ₹480 | — |
| 6 Apr 2021, Tue | ₹4,240 | ₹33,920 | ▲ ₹120 | — |
| 5 Apr 2021, Mon | ₹4,225 | ₹33,800 | No change | — |
| 4 Apr 2021, Sun | ₹4,225 | ₹33,800 | No change | — |
| 3 Apr 2021, Sat | ₹4,225 | ₹33,800 | No change | — |
| 2 Apr 2021, Fri | ₹4,225 | ₹33,800 | ▲ ₹480 | — |
| 1 Apr 2021, Thu | ₹4,165 | ₹33,320 | ▲ ₹440 | — |
