Kerala Gold Rate May 2019
In May 2019, the 22 carat gold rate in Kerala opened at ₹23,680 per pavan (₹2,960 per gram) on 1 May and closed at ₹23,920 on 31 May. The highest rate of the month was ₹24,200 on 14 May and the lowest was ₹23,480 on 3 May.
Opening₹23,6801 May · ₹2,960/g
Closing₹23,92031 May · ₹2,990/g
Highest₹24,20014 May · ₹3,025/g
Lowest₹23,4803 May · ₹2,935/g
Change+₹240+1.01%
1 May31 May
Daily gold rate, May 2019
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 May 2019, Fri | ₹2,990 | ₹23,920 | ▲ ₹200 | — |
| 30 May 2019, Thu | ₹2,965 | ₹23,720 | No change | — |
| 29 May 2019, Wed | ₹2,965 | ₹23,720 | No change | — |
| 28 May 2019, Tue | ₹2,965 | ₹23,720 | No change | — |
| 27 May 2019, Mon | ₹2,965 | ₹23,720 | No change | — |
| 26 May 2019, Sun | ₹2,965 | ₹23,720 | No change | — |
| 25 May 2019, Sat | ₹2,965 | ₹23,720 | ▼ ₹80 | — |
| 24 May 2019, Fri | ₹2,975 | ₹23,800 | ▲ ₹240 | — |
| 23 May 2019, Thu | ₹2,945 | ₹23,560 | No change | — |
| 22 May 2019, Wed | ₹2,945 | ₹23,560 | ▼ ₹120 | — |
| 21 May 2019, Tue | ₹2,960 | ₹23,680 | No change | — |
| 20 May 2019, Mon | ₹2,960 | ₹23,680 | ▼ ₹160 | — |
| 19 May 2019, Sun | ₹2,980 | ₹23,840 | No change | — |
| 18 May 2019, Sat | ₹2,980 | ₹23,840 | ▼ ₹80 | — |
| 17 May 2019, Fri | ₹2,990 | ₹23,920 | ▼ ₹160 | — |
| 16 May 2019, Thu | ₹3,010 | ₹24,080 | No change | — |
| 15 May 2019, Wed | ₹3,010 | ₹24,080 | ▼ ₹120 | — |
| 14 May 2019, Tue | ₹3,025 | ₹24,200 | ▲ ₹320 | — |
| 13 May 2019, Mon | ₹2,985 | ₹23,880 | ▲ ₹80 | — |
| 12 May 2019, Sun | ₹2,975 | ₹23,800 | No change | — |
| 11 May 2019, Sat | ₹2,975 | ₹23,800 | No change | — |
| 10 May 2019, Fri | ₹2,975 | ₹23,800 | ▲ ₹80 | — |
| 9 May 2019, Thu | ₹2,965 | ₹23,720 | No change | — |
| 8 May 2019, Wed | ₹2,965 | ₹23,720 | ▲ ₹80 | — |
| 7 May 2019, Tue | ₹2,955 | ₹23,640 | No change | — |
| 6 May 2019, Mon | ₹2,955 | ₹23,640 | ▲ ₹80 | — |
| 5 May 2019, Sun | ₹2,945 | ₹23,560 | No change | — |
| 4 May 2019, Sat | ₹2,945 | ₹23,560 | ▲ ₹80 | — |
| 3 May 2019, Fri | ₹2,935 | ₹23,480 | ▼ ₹120 | — |
| 2 May 2019, Thu | ₹2,950 | ₹23,600 | ▼ ₹80 | — |
| 1 May 2019, Wed | ₹2,960 | ₹23,680 | ▼ ₹80 | — |
