Kerala Gold Rate June 2019
In June 2019, the 22 carat gold rate in Kerala opened at ₹24,160 per pavan (₹3,020 per gram) on 1 June and closed at ₹25,160 on 30 June. The highest rate of the month was ₹25,680 on 25 June and the lowest was ₹24,080 on 3 June.
Opening₹24,1601 Jun · ₹3,020/g
Closing₹25,16030 Jun · ₹3,145/g
Highest₹25,68025 Jun · ₹3,210/g
Lowest₹24,0803 Jun · ₹3,010/g
Change+₹1,000+4.14%
1 Jun30 Jun
Daily gold rate, June 2019
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Jun 2019, Sun | ₹3,145 | ₹25,160 | No change | — |
| 29 Jun 2019, Sat | ₹3,145 | ₹25,160 | ▼ ₹120 | — |
| 28 Jun 2019, Fri | ₹3,160 | ₹25,280 | No change | — |
| 27 Jun 2019, Thu | ₹3,160 | ₹25,280 | No change | — |
| 26 Jun 2019, Wed | ₹3,160 | ₹25,280 | ▼ ₹400 | — |
| 25 Jun 2019, Tue | ₹3,210 | ₹25,680 | ▲ ₹280 | — |
| 24 Jun 2019, Mon | ₹3,175 | ₹25,400 | ▲ ₹200 | — |
| 23 Jun 2019, Sun | ₹3,150 | ₹25,200 | No change | — |
| 22 Jun 2019, Sat | ₹3,150 | ₹25,200 | No change | — |
| 21 Jun 2019, Fri | ₹3,150 | ₹25,200 | ▲ ₹80 | — |
| 20 Jun 2019, Thu | ₹3,140 | ₹25,120 | ▲ ₹560 | — |
| 19 Jun 2019, Wed | ₹3,070 | ₹24,560 | No change | — |
| 18 Jun 2019, Tue | ₹3,070 | ₹24,560 | ▲ ₹80 | — |
| 17 Jun 2019, Mon | ₹3,060 | ₹24,480 | ▼ ₹80 | — |
| 16 Jun 2019, Sun | ₹3,070 | ₹24,560 | No change | — |
| 15 Jun 2019, Sat | ₹3,070 | ₹24,560 | ▼ ₹160 | — |
| 14 Jun 2019, Fri | ₹3,090 | ₹24,720 | ▲ ₹400 | — |
| 13 Jun 2019, Thu | ₹3,040 | ₹24,320 | No change | — |
| 12 Jun 2019, Wed | ₹3,040 | ₹24,320 | No change | — |
| 11 Jun 2019, Tue | ₹3,040 | ₹24,320 | No change | — |
| 10 Jun 2019, Mon | ₹3,040 | ₹24,320 | ▼ ₹160 | — |
| 9 Jun 2019, Sun | ₹3,060 | ₹24,480 | No change | — |
| 8 Jun 2019, Sat | ₹3,060 | ₹24,480 | ▲ ₹80 | — |
| 7 Jun 2019, Fri | ₹3,050 | ₹24,400 | No change | — |
| 6 Jun 2019, Thu | ₹3,050 | ₹24,400 | ▲ ₹80 | — |
| 5 Jun 2019, Wed | ₹3,040 | ₹24,320 | ▲ ₹160 | — |
| 4 Jun 2019, Tue | ₹3,020 | ₹24,160 | ▲ ₹80 | — |
| 3 Jun 2019, Mon | ₹3,010 | ₹24,080 | ▼ ₹80 | — |
| 2 Jun 2019, Sun | ₹3,020 | ₹24,160 | No change | — |
| 1 Jun 2019, Sat | ₹3,020 | ₹24,160 | ▲ ₹240 | — |
