Kerala Gold Rate May 2017
In May 2017, the 22 carat gold rate in Kerala opened at ₹22,000 per pavan (₹2,750 per gram) on 1 May and closed at ₹21,800 on 31 May. The highest rate of the month was ₹22,000 on 1 May and the lowest was ₹21,440 on 11 May.
Opening₹22,0001 May · ₹2,750/g
Closing₹21,80031 May · ₹2,725/g
Highest₹22,0001 May · ₹2,750/g
Lowest₹21,44011 May · ₹2,680/g
Change−₹200−0.91%
1 May31 May
Daily gold rate, May 2017
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 May 2017, Wed | ₹2,725 | ₹21,800 | ▼ ₹80 | — |
| 30 May 2017, Tue | ₹2,735 | ₹21,880 | No change | — |
| 29 May 2017, Mon | ₹2,735 | ₹21,880 | No change | — |
| 28 May 2017, Sun | ₹2,735 | ₹21,880 | No change | — |
| 27 May 2017, Sat | ₹2,735 | ₹21,880 | ▲ ₹120 | — |
| 26 May 2017, Fri | ₹2,720 | ₹21,760 | No change | — |
| 25 May 2017, Thu | ₹2,720 | ₹21,760 | No change | — |
| 24 May 2017, Wed | ₹2,720 | ₹21,760 | ▼ ₹80 | — |
| 23 May 2017, Tue | ₹2,730 | ₹21,840 | ▲ ₹160 | — |
| 22 May 2017, Mon | ₹2,710 | ₹21,680 | ▼ ₹80 | — |
| 21 May 2017, Sun | ₹2,720 | ₹21,760 | No change | — |
| 20 May 2017, Sat | ₹2,720 | ₹21,760 | No change | — |
| 19 May 2017, Fri | ₹2,720 | ₹21,760 | No change | — |
| 18 May 2017, Thu | ₹2,720 | ₹21,760 | ▲ ₹240 | — |
| 17 May 2017, Wed | ₹2,690 | ₹21,520 | ▲ ₹80 | — |
| 16 May 2017, Tue | ₹2,680 | ₹21,440 | No change | — |
| 15 May 2017, Mon | ₹2,680 | ₹21,440 | No change | — |
| 14 May 2017, Sun | ₹2,680 | ₹21,440 | No change | — |
| 13 May 2017, Sat | ₹2,680 | ₹21,440 | No change | — |
| 12 May 2017, Fri | ₹2,680 | ₹21,440 | No change | — |
| 11 May 2017, Thu | ₹2,680 | ₹21,440 | ▼ ₹80 | — |
| 10 May 2017, Wed | ₹2,690 | ₹21,520 | ▼ ₹80 | — |
| 9 May 2017, Tue | ₹2,700 | ₹21,600 | No change | — |
| 8 May 2017, Mon | ₹2,700 | ₹21,600 | No change | — |
| 7 May 2017, Sun | ₹2,700 | ₹21,600 | No change | — |
| 6 May 2017, Sat | ₹2,700 | ₹21,600 | No change | — |
| 5 May 2017, Fri | ₹2,700 | ₹21,600 | ▼ ₹80 | — |
| 4 May 2017, Thu | ₹2,710 | ₹21,680 | ▼ ₹160 | — |
| 3 May 2017, Wed | ₹2,730 | ₹21,840 | No change | — |
| 2 May 2017, Tue | ₹2,730 | ₹21,840 | ▼ ₹160 | — |
| 1 May 2017, Mon | ₹2,750 | ₹22,000 | No change | — |
