Kerala Gold Rate June 2017
In June 2017, the 22 carat gold rate in Kerala opened at ₹21,880 per pavan (₹2,735 per gram) on 1 June and closed at ₹21,880 on 30 June. The highest rate of the month was ₹22,120 on 7 June and the lowest was ₹21,480 on 20 June.
Opening₹21,8801 Jun · ₹2,735/g
Closing₹21,88030 Jun · ₹2,735/g
Highest₹22,1207 Jun · ₹2,765/g
Lowest₹21,48020 Jun · ₹2,685/g
Change₹00.00%
1 Jun30 Jun
Daily gold rate, June 2017
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Jun 2017, Fri | ₹2,735 | ₹21,880 | ▲ ₹120 | — |
| 29 Jun 2017, Thu | ₹2,720 | ₹21,760 | No change | — |
| 28 Jun 2017, Wed | ₹2,720 | ₹21,760 | ▲ ₹120 | — |
| 27 Jun 2017, Tue | ₹2,705 | ₹21,640 | ▼ ₹120 | — |
| 26 Jun 2017, Mon | ₹2,720 | ₹21,760 | No change | — |
| 25 Jun 2017, Sun | ₹2,720 | ₹21,760 | No change | — |
| 24 Jun 2017, Sat | ₹2,720 | ₹21,760 | ▲ ₹80 | — |
| 23 Jun 2017, Fri | ₹2,710 | ₹21,680 | ▲ ₹120 | — |
| 22 Jun 2017, Thu | ₹2,695 | ₹21,560 | No change | — |
| 21 Jun 2017, Wed | ₹2,695 | ₹21,560 | ▲ ₹80 | — |
| 20 Jun 2017, Tue | ₹2,685 | ₹21,480 | ▼ ₹80 | — |
| 19 Jun 2017, Mon | ₹2,695 | ₹21,560 | No change | — |
| 18 Jun 2017, Sun | ₹2,695 | ₹21,560 | No change | — |
| 17 Jun 2017, Sat | ₹2,695 | ₹21,560 | ▼ ₹80 | — |
| 16 Jun 2017, Fri | ₹2,705 | ₹21,640 | ▼ ₹80 | — |
| 15 Jun 2017, Thu | ₹2,715 | ₹21,720 | ▼ ₹80 | — |
| 14 Jun 2017, Wed | ₹2,725 | ₹21,800 | No change | — |
| 13 Jun 2017, Tue | ₹2,725 | ₹21,800 | No change | — |
| 12 Jun 2017, Mon | ₹2,725 | ₹21,800 | No change | — |
| 11 Jun 2017, Sun | ₹2,725 | ₹21,800 | No change | — |
| 10 Jun 2017, Sat | ₹2,725 | ₹21,800 | ▼ ₹80 | — |
| 9 Jun 2017, Fri | ₹2,735 | ₹21,880 | ▼ ₹160 | — |
| 8 Jun 2017, Thu | ₹2,755 | ₹22,040 | ▼ ₹80 | — |
| 7 Jun 2017, Wed | ₹2,765 | ₹22,120 | ▲ ₹80 | — |
| 6 Jun 2017, Tue | ₹2,755 | ₹22,040 | ▲ ₹80 | — |
| 5 Jun 2017, Mon | ₹2,745 | ₹21,960 | No change | — |
| 4 Jun 2017, Sun | ₹2,745 | ₹21,960 | No change | — |
| 3 Jun 2017, Sat | ₹2,745 | ₹21,960 | ▲ ₹160 | — |
| 2 Jun 2017, Fri | ₹2,725 | ₹21,800 | ▼ ₹80 | — |
| 1 Jun 2017, Thu | ₹2,735 | ₹21,880 | ▲ ₹80 | — |
