Kerala Gold Rate May 2014
In May 2014, the 22 carat gold rate in Kerala opened at ₹22,600 per pavan (₹2,825 per gram) on 1 May and closed at ₹20,600 on 31 May. The highest rate of the month was ₹22,680 on 3 May and the lowest was ₹20,600 on 30 May.
Opening₹22,6001 May · ₹2,825/g
Closing₹20,60031 May · ₹2,575/g
Highest₹22,6803 May · ₹2,835/g
Lowest₹20,60030 May · ₹2,575/g
Change−₹2,000−8.85%
1 May31 May
Daily gold rate, May 2014
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 May 2014, Sat | ₹2,575 | ₹20,600 | No change | — |
| 30 May 2014, Fri | ₹2,575 | ₹20,600 | ▼ ₹80 | — |
| 29 May 2014, Thu | ₹2,585 | ₹20,680 | ▼ ₹120 | — |
| 28 May 2014, Wed | ₹2,600 | ₹20,800 | ▼ ₹200 | — |
| 27 May 2014, Tue | ₹2,625 | ₹21,000 | No change | — |
| 26 May 2014, Mon | ₹2,625 | ₹21,000 | ▼ ₹160 | — |
| 25 May 2014, Sun | ₹2,645 | ₹21,160 | No change | — |
| 24 May 2014, Sat | ₹2,645 | ₹21,160 | No change | — |
| 23 May 2014, Fri | ₹2,645 | ₹21,160 | ▼ ₹280 | — |
| 22 May 2014, Thu | ₹2,680 | ₹21,440 | ▼ ₹400 | — |
| 21 May 2014, Wed | ₹2,730 | ₹21,840 | No change | — |
| 20 May 2014, Tue | ₹2,730 | ₹21,840 | ▼ ₹80 | — |
| 19 May 2014, Mon | ₹2,740 | ₹21,920 | ▼ ₹80 | — |
| 18 May 2014, Sun | ₹2,750 | ₹22,000 | No change | — |
| 17 May 2014, Sat | ₹2,750 | ₹22,000 | ▼ ₹160 | — |
| 16 May 2014, Fri | ₹2,770 | ₹22,160 | ▼ ₹160 | — |
| 15 May 2014, Thu | ₹2,790 | ₹22,320 | No change | — |
| 14 May 2014, Wed | ₹2,790 | ₹22,320 | ▼ ₹80 | — |
| 13 May 2014, Tue | ₹2,800 | ₹22,400 | No change | — |
| 12 May 2014, Mon | ₹2,800 | ₹22,400 | ▼ ₹80 | — |
| 11 May 2014, Sun | ₹2,810 | ₹22,480 | No change | — |
| 10 May 2014, Sat | ₹2,810 | ₹22,480 | No change | — |
| 9 May 2014, Fri | ₹2,810 | ₹22,480 | No change | — |
| 8 May 2014, Thu | ₹2,810 | ₹22,480 | ▼ ₹200 | — |
| 7 May 2014, Wed | ₹2,835 | ₹22,680 | No change | — |
| 6 May 2014, Tue | ₹2,835 | ₹22,680 | No change | — |
| 5 May 2014, Mon | ₹2,835 | ₹22,680 | No change | — |
| 4 May 2014, Sun | ₹2,835 | ₹22,680 | No change | — |
| 3 May 2014, Sat | ₹2,835 | ₹22,680 | ▲ ₹160 | — |
| 2 May 2014, Fri | ₹2,815 | ₹22,520 | ▼ ₹80 | — |
| 1 May 2014, Thu | ₹2,825 | ₹22,600 | No change | — |
