Kerala Gold Rate April 2014
In April 2014, the 22 carat gold rate in Kerala opened at ₹21,400 per pavan (₹2,675 per gram) on 1 April and closed at ₹22,600 on 30 April. The highest rate of the month was ₹22,760 on 25 April and the lowest was ₹21,320 on 2 April.
Opening₹21,4001 Apr · ₹2,675/g
Closing₹22,60030 Apr · ₹2,825/g
Highest₹22,76025 Apr · ₹2,845/g
Lowest₹21,3202 Apr · ₹2,665/g
Change+₹1,200+5.61%
1 Apr30 Apr
Daily gold rate, April 2014
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Apr 2014, Wed | ₹2,825 | ₹22,600 | ▼ ₹80 | — |
| 29 Apr 2014, Tue | ₹2,835 | ₹22,680 | ▼ ₹80 | — |
| 28 Apr 2014, Mon | ₹2,845 | ₹22,760 | No change | — |
| 27 Apr 2014, Sun | ₹2,845 | ₹22,760 | No change | — |
| 26 Apr 2014, Sat | ₹2,845 | ₹22,760 | No change | — |
| 25 Apr 2014, Fri | ₹2,845 | ₹22,760 | ▲ ₹80 | — |
| 24 Apr 2014, Thu | ₹2,835 | ₹22,680 | No change | — |
| 23 Apr 2014, Wed | ₹2,835 | ₹22,680 | ▲ ₹280 | — |
| 22 Apr 2014, Tue | ₹2,800 | ₹22,400 | ▲ ₹120 | — |
| 21 Apr 2014, Mon | ₹2,785 | ₹22,280 | ▼ ₹120 | — |
| 20 Apr 2014, Sun | ₹2,800 | ₹22,400 | No change | — |
| 19 Apr 2014, Sat | ₹2,800 | ₹22,400 | No change | — |
| 18 Apr 2014, Fri | ₹2,800 | ₹22,400 | No change | — |
| 17 Apr 2014, Thu | ₹2,800 | ₹22,400 | ▲ ₹160 | — |
| 16 Apr 2014, Wed | ₹2,780 | ₹22,240 | ▼ ₹160 | — |
| 15 Apr 2014, Tue | ₹2,800 | ₹22,400 | No change | — |
| 14 Apr 2014, Mon | ₹2,800 | ₹22,400 | ▲ ₹160 | — |
| 13 Apr 2014, Sun | ₹2,780 | ₹22,240 | No change | — |
| 12 Apr 2014, Sat | ₹2,780 | ₹22,240 | ▲ ₹80 | — |
| 11 Apr 2014, Fri | ₹2,770 | ₹22,160 | ▲ ₹200 | — |
| 10 Apr 2014, Thu | ₹2,745 | ₹21,960 | No change | — |
| 9 Apr 2014, Wed | ₹2,745 | ₹21,960 | ▲ ₹80 | — |
| 8 Apr 2014, Tue | ₹2,735 | ₹21,880 | No change | — |
| 7 Apr 2014, Mon | ₹2,735 | ₹21,880 | No change | — |
| 6 Apr 2014, Sun | ₹2,735 | ₹21,880 | No change | — |
| 5 Apr 2014, Sat | ₹2,735 | ₹21,880 | ▲ ₹200 | — |
| 4 Apr 2014, Fri | ₹2,710 | ₹21,680 | ▲ ₹120 | — |
| 3 Apr 2014, Thu | ₹2,695 | ₹21,560 | ▲ ₹240 | — |
| 2 Apr 2014, Wed | ₹2,665 | ₹21,320 | ▼ ₹80 | — |
| 1 Apr 2014, Tue | ₹2,675 | ₹21,400 | ▼ ₹80 | — |
