Kerala Gold Rate May 2011
In May 2011, the 22 carat gold rate in Kerala opened at ₹16,560 per pavan (₹2,070 per gram) on 1 May and closed at ₹16,800 on 31 May. The highest rate of the month was ₹16,880 on 28 May and the lowest was ₹16,160 on 6 May.
Opening₹16,5601 May · ₹2,070/g
Closing₹16,80031 May · ₹2,100/g
Highest₹16,88028 May · ₹2,110/g
Lowest₹16,1606 May · ₹2,020/g
Change+₹240+1.45%
1 May31 May
Daily gold rate, May 2011
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 May 2011, Tue | ₹2,100 | ₹16,800 | ▼ ₹80 | — |
| 30 May 2011, Mon | ₹2,110 | ₹16,880 | No change | — |
| 29 May 2011, Sun | ₹2,110 | ₹16,880 | No change | — |
| 28 May 2011, Sat | ₹2,110 | ₹16,880 | ▲ ₹40 | — |
| 27 May 2011, Fri | ₹2,105 | ₹16,840 | No change | — |
| 26 May 2011, Thu | ₹2,105 | ₹16,840 | ▲ ₹80 | — |
| 25 May 2011, Wed | ₹2,095 | ₹16,760 | ▲ ₹120 | — |
| 24 May 2011, Tue | ₹2,080 | ₹16,640 | ▲ ₹80 | — |
| 23 May 2011, Mon | ₹2,070 | ₹16,560 | No change | — |
| 22 May 2011, Sun | ₹2,070 | ₹16,560 | No change | — |
| 21 May 2011, Sat | ₹2,070 | ₹16,560 | ▲ ₹240 | — |
| 20 May 2011, Fri | ₹2,040 | ₹16,320 | No change | — |
| 19 May 2011, Thu | ₹2,040 | ₹16,320 | ▲ ₹40 | — |
| 18 May 2011, Wed | ₹2,035 | ₹16,280 | No change | — |
| 17 May 2011, Tue | ₹2,035 | ₹16,280 | No change | — |
| 16 May 2011, Mon | ₹2,035 | ₹16,280 | No change | — |
| 15 May 2011, Sun | ₹2,035 | ₹16,280 | No change | — |
| 14 May 2011, Sat | ₹2,035 | ₹16,280 | ▼ ₹80 | — |
| 13 May 2011, Fri | ₹2,045 | ₹16,360 | ▲ ₹40 | — |
| 12 May 2011, Thu | ₹2,040 | ₹16,320 | ▼ ₹160 | — |
| 11 May 2011, Wed | ₹2,060 | ₹16,480 | ▲ ₹120 | — |
| 10 May 2011, Tue | ₹2,045 | ₹16,360 | ▲ ₹120 | — |
| 9 May 2011, Mon | ₹2,030 | ₹16,240 | ▲ ₹40 | — |
| 8 May 2011, Sun | ₹2,025 | ₹16,200 | No change | — |
| 7 May 2011, Sat | ₹2,025 | ₹16,200 | ▲ ₹40 | — |
| 6 May 2011, Fri | ₹2,020 | ₹16,160 | ▼ ₹160 | — |
| 5 May 2011, Thu | ₹2,040 | ₹16,320 | ▼ ₹280 | — |
| 4 May 2011, Wed | ₹2,075 | ₹16,600 | No change | — |
| 3 May 2011, Tue | ₹2,075 | ₹16,600 | No change | — |
| 2 May 2011, Mon | ₹2,075 | ₹16,600 | ▲ ₹40 | — |
| 1 May 2011, Sun | ₹2,070 | ₹16,560 | No change | — |
