Kerala Gold Rate June 2011
In June 2011, the 22 carat gold rate in Kerala opened at ₹16,760 per pavan (₹2,095 per gram) on 1 June and closed at ₹16,480 on 30 June. The highest rate of the month was ₹16,880 on 23 June and the lowest was ₹16,480 on 28 June.
Opening₹16,7601 Jun · ₹2,095/g
Closing₹16,48030 Jun · ₹2,060/g
Highest₹16,88023 Jun · ₹2,110/g
Lowest₹16,48028 Jun · ₹2,060/g
Change−₹280−1.67%
1 Jun30 Jun
Daily gold rate, June 2011
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Jun 2011, Thu | ₹2,060 | ₹16,480 | No change | — |
| 29 Jun 2011, Wed | ₹2,060 | ₹16,480 | No change | — |
| 28 Jun 2011, Tue | ₹2,060 | ₹16,480 | ▼ ₹40 | — |
| 27 Jun 2011, Mon | ₹2,065 | ₹16,520 | No change | — |
| 26 Jun 2011, Sun | ₹2,065 | ₹16,520 | No change | — |
| 25 Jun 2011, Sat | ₹2,065 | ₹16,520 | ▼ ₹200 | — |
| 24 Jun 2011, Fri | ₹2,090 | ₹16,720 | ▼ ₹160 | — |
| 23 Jun 2011, Thu | ₹2,110 | ₹16,880 | ▲ ₹40 | — |
| 22 Jun 2011, Wed | ₹2,105 | ₹16,840 | No change | — |
| 21 Jun 2011, Tue | ₹2,105 | ₹16,840 | ▲ ₹40 | — |
| 20 Jun 2011, Mon | ₹2,100 | ₹16,800 | No change | — |
| 19 Jun 2011, Sun | ₹2,100 | ₹16,800 | No change | — |
| 18 Jun 2011, Sat | ₹2,100 | ₹16,800 | ▲ ₹120 | — |
| 17 Jun 2011, Fri | ₹2,085 | ₹16,680 | No change | — |
| 16 Jun 2011, Thu | ₹2,085 | ₹16,680 | ▲ ₹80 | — |
| 15 Jun 2011, Wed | ₹2,075 | ₹16,600 | No change | — |
| 14 Jun 2011, Tue | ₹2,075 | ₹16,600 | ▼ ₹120 | — |
| 13 Jun 2011, Mon | ₹2,090 | ₹16,720 | ▲ ₹40 | — |
| 12 Jun 2011, Sun | ₹2,085 | ₹16,680 | No change | — |
| 11 Jun 2011, Sat | ₹2,085 | ₹16,680 | ▼ ₹80 | — |
| 10 Jun 2011, Fri | ₹2,095 | ₹16,760 | ▲ ₹40 | — |
| 9 Jun 2011, Thu | ₹2,090 | ₹16,720 | ▼ ₹80 | — |
| 8 Jun 2011, Wed | ₹2,100 | ₹16,800 | ▼ ₹40 | — |
| 7 Jun 2011, Tue | ₹2,105 | ₹16,840 | No change | — |
| 6 Jun 2011, Mon | ₹2,105 | ₹16,840 | No change | — |
| 5 Jun 2011, Sun | ₹2,105 | ₹16,840 | No change | — |
| 4 Jun 2011, Sat | ₹2,105 | ₹16,840 | ▲ ₹120 | — |
| 3 Jun 2011, Fri | ₹2,090 | ₹16,720 | ▼ ₹120 | — |
| 2 Jun 2011, Thu | ₹2,105 | ₹16,840 | ▲ ₹80 | — |
| 1 Jun 2011, Wed | ₹2,095 | ₹16,760 | ▼ ₹40 | — |
