Kerala Gold Rate March 2024
In March 2024, the 22 carat gold rate in Kerala opened at ₹46,320 per pavan (₹5,790 per gram) on 1 March and closed at ₹50,200 on 31 March. The highest rate of the month was ₹50,400 on 29 March and the lowest was ₹46,320 on 1 March.
Opening₹46,3201 Mar · ₹5,790/g
Closing₹50,20031 Mar · ₹6,275/g
Highest₹50,40029 Mar · ₹6,300/g
Lowest₹46,3201 Mar · ₹5,790/g
Change+₹3,880+8.38%
1 Mar31 Mar
Daily gold rate, March 2024
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Mar 2024, Sun | ₹6,275 | ₹50,200 | No change | — |
| 30 Mar 2024, Sat | ₹6,275 | ₹50,200 | ▼ ₹200 | — |
| 29 Mar 2024, Fri | ₹6,300 | ₹50,400 | ▲ ₹1,040 | — |
| 28 Mar 2024, Thu | ₹6,170 | ₹49,360 | ▲ ₹280 | — |
| 27 Mar 2024, Wed | ₹6,135 | ₹49,080 | ▲ ₹160 | — |
| 26 Mar 2024, Tue | ₹6,115 | ₹48,920 | ▼ ₹80 | — |
| 25 Mar 2024, Mon | ₹6,125 | ₹49,000 | No change | — |
| 24 Mar 2024, Sun | ₹6,125 | ₹49,000 | No change | — |
| 23 Mar 2024, Sat | ₹6,125 | ₹49,000 | ▼ ₹80 | — |
| 22 Mar 2024, Fri | ₹6,135 | ₹49,080 | ▼ ₹360 | — |
| 21 Mar 2024, Thu | ₹6,180 | ₹49,440 | ▲ ₹800 | — |
| 20 Mar 2024, Wed | ₹6,080 | ₹48,640 | No change | — |
| 19 Mar 2024, Tue | ₹6,080 | ₹48,640 | ▲ ₹360 | — |
| 18 Mar 2024, Mon | ₹6,035 | ₹48,280 | ▼ ₹200 | — |
| 17 Mar 2024, Sun | ₹6,060 | ₹48,480 | No change | — |
| 16 Mar 2024, Sat | ₹6,060 | ₹48,480 | No change | — |
| 15 Mar 2024, Fri | ₹6,060 | ₹48,480 | No change | — |
| 14 Mar 2024, Thu | ₹6,060 | ₹48,480 | ▲ ₹200 | — |
| 13 Mar 2024, Wed | ₹6,035 | ₹48,280 | ▼ ₹320 | — |
| 12 Mar 2024, Tue | ₹6,075 | ₹48,600 | No change | — |
| 11 Mar 2024, Mon | ₹6,075 | ₹48,600 | No change | — |
| 10 Mar 2024, Sun | ₹6,075 | ₹48,600 | No change | — |
| 9 Mar 2024, Sat | ₹6,075 | ₹48,600 | ▲ ₹400 | — |
| 8 Mar 2024, Fri | ₹6,025 | ₹48,200 | ▲ ₹120 | — |
| 7 Mar 2024, Thu | ₹6,010 | ₹48,080 | ▲ ₹320 | — |
| 6 Mar 2024, Wed | ₹5,970 | ₹47,760 | ▲ ₹200 | — |
| 5 Mar 2024, Tue | ₹5,945 | ₹47,560 | ▲ ₹560 | — |
| 4 Mar 2024, Mon | ₹5,875 | ₹47,000 | No change | — |
| 3 Mar 2024, Sun | ₹5,875 | ₹47,000 | No change | — |
| 2 Mar 2024, Sat | ₹5,875 | ₹47,000 | ▲ ₹680 | — |
| 1 Mar 2024, Fri | ₹5,790 | ₹46,320 | ▲ ₹240 | — |
