Kerala Gold Rate June 2020
In June 2020, the 22 carat gold rate in Kerala opened at ₹34,880 per pavan (₹4,360 per gram) on 1 June and closed at ₹35,800 on 30 June. The highest rate of the month was ₹35,920 on 27 June and the lowest was ₹34,160 on 6 June.
Opening₹34,8801 Jun · ₹4,360/g
Closing₹35,80030 Jun · ₹4,475/g
Highest₹35,92027 Jun · ₹4,490/g
Lowest₹34,1606 Jun · ₹4,270/g
Change+₹920+2.64%
1 Jun30 Jun
Daily gold rate, June 2020
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Jun 2020, Tue | ₹4,475 | ₹35,800 | ▼ ₹120 | — |
| 29 Jun 2020, Mon | ₹4,490 | ₹35,920 | No change | — |
| 28 Jun 2020, Sun | ₹4,490 | ₹35,920 | No change | — |
| 27 Jun 2020, Sat | ₹4,490 | ₹35,920 | ▲ ₹400 | — |
| 26 Jun 2020, Fri | ₹4,440 | ₹35,520 | ▼ ₹240 | — |
| 25 Jun 2020, Thu | ₹4,470 | ₹35,760 | No change | — |
| 24 Jun 2020, Wed | ₹4,470 | ₹35,760 | ▲ ₹240 | — |
| 23 Jun 2020, Tue | ₹4,440 | ₹35,520 | ▼ ₹160 | — |
| 22 Jun 2020, Mon | ₹4,460 | ₹35,680 | ▲ ₹160 | — |
| 21 Jun 2020, Sun | ₹4,440 | ₹35,520 | No change | — |
| 20 Jun 2020, Sat | ₹4,440 | ₹35,520 | ▲ ₹280 | — |
| 19 Jun 2020, Fri | ₹4,405 | ₹35,240 | ▲ ₹120 | — |
| 18 Jun 2020, Thu | ₹4,390 | ₹35,120 | No change | — |
| 17 Jun 2020, Wed | ₹4,390 | ₹35,120 | ▲ ₹120 | — |
| 16 Jun 2020, Tue | ₹4,375 | ₹35,000 | No change | — |
| 15 Jun 2020, Mon | ₹4,375 | ₹35,000 | No change | — |
| 14 Jun 2020, Sun | ₹4,375 | ₹35,000 | No change | — |
| 13 Jun 2020, Sat | ₹4,375 | ₹35,000 | ▲ ₹120 | — |
| 12 Jun 2020, Fri | ₹4,360 | ₹34,880 | ▼ ₹240 | — |
| 11 Jun 2020, Thu | ₹4,390 | ₹35,120 | ▲ ₹400 | — |
| 10 Jun 2020, Wed | ₹4,340 | ₹34,720 | ▲ ₹400 | — |
| 9 Jun 2020, Tue | ₹4,290 | ₹34,320 | No change | — |
| 8 Jun 2020, Mon | ₹4,290 | ₹34,320 | ▲ ₹160 | — |
| 7 Jun 2020, Sun | ₹4,270 | ₹34,160 | No change | — |
| 6 Jun 2020, Sat | ₹4,270 | ₹34,160 | ▼ ₹320 | — |
| 5 Jun 2020, Fri | ₹4,310 | ₹34,480 | ▲ ₹240 | — |
| 4 Jun 2020, Thu | ₹4,280 | ₹34,240 | ▼ ₹280 | — |
| 3 Jun 2020, Wed | ₹4,315 | ₹34,520 | ▼ ₹280 | — |
| 2 Jun 2020, Tue | ₹4,350 | ₹34,800 | ▼ ₹80 | — |
| 1 Jun 2020, Mon | ₹4,360 | ₹34,880 | ▲ ₹320 | — |
