Kerala Gold Rate June 2010
In June 2010, the 22 carat gold rate in Kerala opened at ₹13,800 per pavan (₹1,725 per gram) on 1 June and closed at ₹14,120 on 30 June. The highest rate of the month was ₹14,120 on 19 June and the lowest was ₹13,720 on 4 June.
Opening₹13,8001 Jun · ₹1,725/g
Closing₹14,12030 Jun · ₹1,765/g
Highest₹14,12019 Jun · ₹1,765/g
Lowest₹13,7204 Jun · ₹1,715/g
Change+₹320+2.32%
1 Jun30 Jun
Daily gold rate, June 2010
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Jun 2010, Wed | ₹1,765 | ₹14,120 | ▲ ₹80 | — |
| 29 Jun 2010, Tue | ₹1,755 | ₹14,040 | ▼ ₹80 | — |
| 28 Jun 2010, Mon | ₹1,765 | ₹14,120 | ▲ ₹40 | — |
| 27 Jun 2010, Sun | ₹1,760 | ₹14,080 | No change | — |
| 26 Jun 2010, Sat | ₹1,760 | ₹14,080 | No change | — |
| 25 Jun 2010, Fri | ₹1,760 | ₹14,080 | ▲ ₹120 | — |
| 24 Jun 2010, Thu | ₹1,745 | ₹13,960 | No change | — |
| 23 Jun 2010, Wed | ₹1,745 | ₹13,960 | ▲ ₹80 | — |
| 22 Jun 2010, Tue | ₹1,735 | ₹13,880 | ▼ ₹120 | — |
| 21 Jun 2010, Mon | ₹1,750 | ₹14,000 | ▼ ₹120 | — |
| 20 Jun 2010, Sun | ₹1,765 | ₹14,120 | No change | — |
| 19 Jun 2010, Sat | ₹1,765 | ₹14,120 | ▲ ₹120 | — |
| 18 Jun 2010, Fri | ₹1,750 | ₹14,000 | ▲ ₹40 | — |
| 17 Jun 2010, Thu | ₹1,745 | ₹13,960 | ▲ ₹40 | — |
| 16 Jun 2010, Wed | ₹1,740 | ₹13,920 | ▲ ₹120 | — |
| 15 Jun 2010, Tue | ₹1,725 | ₹13,800 | ▼ ₹120 | — |
| 14 Jun 2010, Mon | ₹1,740 | ₹13,920 | No change | — |
| 13 Jun 2010, Sun | ₹1,740 | ₹13,920 | No change | — |
| 12 Jun 2010, Sat | ₹1,740 | ₹13,920 | ▲ ₹120 | — |
| 11 Jun 2010, Fri | ₹1,725 | ₹13,800 | ▼ ₹200 | — |
| 10 Jun 2010, Thu | ₹1,750 | ₹14,000 | ▼ ₹80 | — |
| 9 Jun 2010, Wed | ₹1,760 | ₹14,080 | No change | — |
| 8 Jun 2010, Tue | ₹1,760 | ₹14,080 | ▲ ₹80 | — |
| 7 Jun 2010, Mon | ₹1,750 | ₹14,000 | ▲ ₹120 | — |
| 6 Jun 2010, Sun | ₹1,735 | ₹13,880 | No change | — |
| 5 Jun 2010, Sat | ₹1,735 | ₹13,880 | ▲ ₹160 | — |
| 4 Jun 2010, Fri | ₹1,715 | ₹13,720 | ▼ ₹120 | — |
| 3 Jun 2010, Thu | ₹1,730 | ₹13,840 | ▼ ₹80 | — |
| 2 Jun 2010, Wed | ₹1,740 | ₹13,920 | ▲ ₹120 | — |
| 1 Jun 2010, Tue | ₹1,725 | ₹13,800 | ▲ ₹40 | — |
