Kerala Gold Rate January 2024
In January 2024, the 22 carat gold rate in Kerala opened at ₹46,840 per pavan (₹5,855 per gram) on 1 January and closed at ₹46,400 on 31 January. The highest rate of the month was ₹47,000 on 2 January and the lowest was ₹45,920 on 18 January.
Opening₹46,8401 Jan · ₹5,855/g
Closing₹46,40031 Jan · ₹5,800/g
Highest₹47,0002 Jan · ₹5,875/g
Lowest₹45,92018 Jan · ₹5,740/g
Change−₹440−0.94%
1 Jan31 Jan
Daily gold rate, January 2024
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Jan 2024, Wed | ₹5,800 | ₹46,400 | No change | — |
| 30 Jan 2024, Tue | ₹5,800 | ₹46,400 | ▲ ₹160 | — |
| 29 Jan 2024, Mon | ₹5,780 | ₹46,240 | ▲ ₹80 | — |
| 28 Jan 2024, Sun | ₹5,770 | ₹46,160 | No change | — |
| 27 Jan 2024, Sat | ₹5,770 | ₹46,160 | ▼ ₹80 | — |
| 26 Jan 2024, Fri | ₹5,780 | ₹46,240 | ▲ ₹80 | — |
| 25 Jan 2024, Thu | ₹5,770 | ₹46,160 | ▼ ₹80 | — |
| 24 Jan 2024, Wed | ₹5,780 | ₹46,240 | No change | — |
| 23 Jan 2024, Tue | ₹5,780 | ₹46,240 | No change | — |
| 22 Jan 2024, Mon | ₹5,780 | ₹46,240 | No change | — |
| 21 Jan 2024, Sun | ₹5,780 | ₹46,240 | No change | — |
| 20 Jan 2024, Sat | ₹5,780 | ₹46,240 | ▲ ₹80 | — |
| 19 Jan 2024, Fri | ₹5,770 | ₹46,160 | ▲ ₹240 | — |
| 18 Jan 2024, Thu | ₹5,740 | ₹45,920 | ▼ ₹240 | — |
| 17 Jan 2024, Wed | ₹5,770 | ₹46,160 | ▼ ₹280 | — |
| 16 Jan 2024, Tue | ₹5,805 | ₹46,440 | ▼ ₹80 | — |
| 15 Jan 2024, Mon | ₹5,815 | ₹46,520 | ▲ ₹120 | — |
| 14 Jan 2024, Sun | ₹5,800 | ₹46,400 | No change | — |
| 13 Jan 2024, Sat | ₹5,800 | ₹46,400 | ▲ ₹240 | — |
| 12 Jan 2024, Fri | ₹5,770 | ₹46,160 | ▲ ₹80 | — |
| 11 Jan 2024, Thu | ₹5,760 | ₹46,080 | ▼ ₹80 | — |
| 10 Jan 2024, Wed | ₹5,770 | ₹46,160 | No change | — |
| 9 Jan 2024, Tue | ₹5,770 | ₹46,160 | ▼ ₹80 | — |
| 8 Jan 2024, Mon | ₹5,780 | ₹46,240 | ▼ ₹160 | — |
| 7 Jan 2024, Sun | ₹5,800 | ₹46,400 | No change | — |
| 6 Jan 2024, Sat | ₹5,800 | ₹46,400 | No change | — |
| 5 Jan 2024, Fri | ₹5,800 | ₹46,400 | ▼ ₹80 | — |
| 4 Jan 2024, Thu | ₹5,810 | ₹46,480 | ▼ ₹320 | — |
| 3 Jan 2024, Wed | ₹5,850 | ₹46,800 | ▼ ₹200 | — |
| 2 Jan 2024, Tue | ₹5,875 | ₹47,000 | ▲ ₹160 | — |
| 1 Jan 2024, Mon | ₹5,855 | ₹46,840 | No change | — |
