Kerala Gold Rate January 2023
In January 2023, the 22 carat gold rate in Kerala opened at ₹40,480 per pavan (₹5,060 per gram) on 1 January and closed at ₹42,000 on 31 January. The highest rate of the month was ₹42,480 on 26 January and the lowest was ₹40,360 on 2 January.
Opening₹40,4801 Jan · ₹5,060/g
Closing₹42,00031 Jan · ₹5,250/g
Highest₹42,48026 Jan · ₹5,310/g
Lowest₹40,3602 Jan · ₹5,045/g
Change+₹1,520+3.75%
1 Jan31 Jan
Daily gold rate, January 2023
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Jan 2023, Tue | ₹5,250 | ₹42,000 | ▼ ₹120 | — |
| 30 Jan 2023, Mon | ₹5,265 | ₹42,120 | No change | — |
| 29 Jan 2023, Sun | ₹5,265 | ₹42,120 | No change | — |
| 28 Jan 2023, Sat | ₹5,265 | ₹42,120 | ▲ ₹120 | — |
| 27 Jan 2023, Fri | ₹5,250 | ₹42,000 | ▼ ₹480 | — |
| 26 Jan 2023, Thu | ₹5,310 | ₹42,480 | ▲ ₹320 | — |
| 25 Jan 2023, Wed | ₹5,270 | ₹42,160 | No change | — |
| 24 Jan 2023, Tue | ₹5,270 | ₹42,160 | ▲ ₹280 | — |
| 23 Jan 2023, Mon | ₹5,235 | ₹41,880 | ▲ ₹80 | — |
| 22 Jan 2023, Sun | ₹5,225 | ₹41,800 | No change | — |
| 21 Jan 2023, Sat | ₹5,225 | ₹41,800 | ▼ ₹80 | — |
| 20 Jan 2023, Fri | ₹5,235 | ₹41,880 | ▲ ₹280 | — |
| 19 Jan 2023, Thu | ₹5,200 | ₹41,600 | No change | — |
| 18 Jan 2023, Wed | ₹5,200 | ₹41,600 | ▼ ₹160 | — |
| 17 Jan 2023, Tue | ₹5,220 | ₹41,760 | No change | — |
| 16 Jan 2023, Mon | ₹5,220 | ₹41,760 | ▲ ₹160 | — |
| 15 Jan 2023, Sun | ₹5,200 | ₹41,600 | No change | — |
| 14 Jan 2023, Sat | ₹5,200 | ₹41,600 | ▲ ₹320 | — |
| 13 Jan 2023, Fri | ₹5,160 | ₹41,280 | ▲ ₹160 | — |
| 12 Jan 2023, Thu | ₹5,140 | ₹41,120 | ▲ ₹80 | — |
| 11 Jan 2023, Wed | ₹5,130 | ₹41,040 | ▼ ₹120 | — |
| 10 Jan 2023, Tue | ₹5,145 | ₹41,160 | ▼ ₹120 | — |
| 9 Jan 2023, Mon | ₹5,160 | ₹41,280 | ▲ ₹240 | — |
| 8 Jan 2023, Sun | ₹5,130 | ₹41,040 | No change | — |
| 7 Jan 2023, Sat | ₹5,130 | ₹41,040 | ▲ ₹320 | — |
| 6 Jan 2023, Fri | ₹5,090 | ₹40,720 | ▼ ₹320 | — |
| 5 Jan 2023, Thu | ₹5,130 | ₹41,040 | ▲ ₹160 | — |
| 4 Jan 2023, Wed | ₹5,110 | ₹40,880 | ▲ ₹120 | — |
| 3 Jan 2023, Tue | ₹5,095 | ₹40,760 | ▲ ₹400 | — |
| 2 Jan 2023, Mon | ₹5,045 | ₹40,360 | ▼ ₹120 | — |
| 1 Jan 2023, Sun | ₹5,060 | ₹40,480 | No change | — |
