Kerala Gold Rate January 2021
In January 2021, the 22 carat gold rate in Kerala opened at ₹37,440 per pavan (₹4,680 per gram) on 1 January and closed at ₹36,640 on 31 January. The highest rate of the month was ₹38,400 on 5 January and the lowest was ₹36,400 on 16 January.
Opening₹37,4401 Jan · ₹4,680/g
Closing₹36,64031 Jan · ₹4,580/g
Highest₹38,4005 Jan · ₹4,800/g
Lowest₹36,40016 Jan · ₹4,550/g
Change−₹800−2.14%
1 Jan31 Jan
Daily gold rate, January 2021
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Jan 2021, Sun | ₹4,580 | ₹36,640 | No change | — |
| 30 Jan 2021, Sat | ₹4,580 | ₹36,640 | ▲ ₹120 | — |
| 29 Jan 2021, Fri | ₹4,565 | ₹36,520 | No change | — |
| 28 Jan 2021, Thu | ₹4,565 | ₹36,520 | ▼ ₹80 | — |
| 27 Jan 2021, Wed | ₹4,575 | ₹36,600 | ▼ ₹240 | — |
| 26 Jan 2021, Tue | ₹4,605 | ₹36,840 | ▲ ₹80 | — |
| 25 Jan 2021, Mon | ₹4,595 | ₹36,760 | No change | — |
| 24 Jan 2021, Sun | ₹4,595 | ₹36,760 | No change | — |
| 23 Jan 2021, Sat | ₹4,595 | ₹36,760 | ▼ ₹120 | — |
| 22 Jan 2021, Fri | ₹4,610 | ₹36,880 | ▼ ₹120 | — |
| 21 Jan 2021, Thu | ₹4,625 | ₹37,000 | ▲ ₹360 | — |
| 20 Jan 2021, Wed | ₹4,580 | ₹36,640 | ▲ ₹120 | — |
| 19 Jan 2021, Tue | ₹4,565 | ₹36,520 | ▲ ₹120 | — |
| 18 Jan 2021, Mon | ₹4,550 | ₹36,400 | No change | — |
| 17 Jan 2021, Sun | ₹4,550 | ₹36,400 | No change | — |
| 16 Jan 2021, Sat | ₹4,550 | ₹36,400 | ▼ ₹400 | — |
| 15 Jan 2021, Fri | ₹4,600 | ₹36,800 | ▲ ₹200 | — |
| 14 Jan 2021, Thu | ₹4,575 | ₹36,600 | ▼ ₹360 | — |
| 13 Jan 2021, Wed | ₹4,620 | ₹36,960 | No change | — |
| 12 Jan 2021, Tue | ₹4,620 | ₹36,960 | ▲ ₹240 | — |
| 11 Jan 2021, Mon | ₹4,590 | ₹36,720 | ▼ ₹320 | — |
| 10 Jan 2021, Sun | ₹4,630 | ₹37,040 | No change | — |
| 9 Jan 2021, Sat | ₹4,630 | ₹37,040 | ▼ ₹960 | — |
| 8 Jan 2021, Fri | ₹4,750 | ₹38,000 | No change | — |
| 7 Jan 2021, Thu | ₹4,750 | ₹38,000 | ▼ ₹400 | — |
| 6 Jan 2021, Wed | ₹4,800 | ₹38,400 | No change | — |
| 5 Jan 2021, Tue | ₹4,800 | ₹38,400 | ▲ ₹320 | — |
| 4 Jan 2021, Mon | ₹4,760 | ₹38,080 | ▲ ₹560 | — |
| 3 Jan 2021, Sun | ₹4,690 | ₹37,520 | No change | — |
| 2 Jan 2021, Sat | ₹4,690 | ₹37,520 | ▲ ₹80 | — |
| 1 Jan 2021, Fri | ₹4,680 | ₹37,440 | ▲ ₹80 | — |
