Kerala Gold Rate December 2020
In December 2020, the 22 carat gold rate in Kerala opened at ₹35,920 per pavan (₹4,490 per gram) on 1 December and closed at ₹37,360 on 31 December. The highest rate of the month was ₹37,680 on 21 December and the lowest was ₹35,920 on 1 December.
Opening₹35,9201 Dec · ₹4,490/g
Closing₹37,36031 Dec · ₹4,670/g
Highest₹37,68021 Dec · ₹4,710/g
Lowest₹35,9201 Dec · ₹4,490/g
Change+₹1,440+4.01%
1 Dec31 Dec
Daily gold rate, December 2020
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Dec 2020, Thu | ₹4,670 | ₹37,360 | No change | — |
| 30 Dec 2020, Wed | ₹4,670 | ₹37,360 | No change | — |
| 29 Dec 2020, Tue | ₹4,670 | ₹37,360 | ▼ ₹320 | — |
| 28 Dec 2020, Mon | ₹4,710 | ₹37,680 | ▲ ₹320 | — |
| 27 Dec 2020, Sun | ₹4,670 | ₹37,360 | No change | — |
| 26 Dec 2020, Sat | ₹4,670 | ₹37,360 | No change | — |
| 25 Dec 2020, Fri | ₹4,670 | ₹37,360 | No change | — |
| 24 Dec 2020, Thu | ₹4,670 | ₹37,360 | ▲ ₹80 | — |
| 23 Dec 2020, Wed | ₹4,660 | ₹37,280 | ▼ ₹320 | — |
| 22 Dec 2020, Tue | ₹4,700 | ₹37,600 | ▼ ₹80 | — |
| 21 Dec 2020, Mon | ₹4,710 | ₹37,680 | ▲ ₹240 | — |
| 20 Dec 2020, Sun | ₹4,680 | ₹37,440 | No change | — |
| 19 Dec 2020, Sat | ₹4,680 | ₹37,440 | No change | — |
| 18 Dec 2020, Fri | ₹4,680 | ₹37,440 | ▲ ₹320 | — |
| 17 Dec 2020, Thu | ₹4,640 | ₹37,120 | ▲ ₹160 | — |
| 16 Dec 2020, Wed | ₹4,620 | ₹36,960 | ▲ ₹320 | — |
| 15 Dec 2020, Tue | ₹4,580 | ₹36,640 | No change | — |
| 14 Dec 2020, Mon | ₹4,580 | ₹36,640 | ▼ ₹160 | — |
| 13 Dec 2020, Sun | ₹4,600 | ₹36,800 | No change | — |
| 12 Dec 2020, Sat | ₹4,600 | ₹36,800 | ▲ ₹80 | — |
| 11 Dec 2020, Fri | ₹4,590 | ₹36,720 | No change | — |
| 10 Dec 2020, Thu | ₹4,590 | ₹36,720 | ▼ ₹320 | — |
| 9 Dec 2020, Wed | ₹4,630 | ₹37,040 | ▼ ₹240 | — |
| 8 Dec 2020, Tue | ₹4,660 | ₹37,280 | ▲ ₹560 | — |
| 7 Dec 2020, Mon | ₹4,590 | ₹36,720 | No change | — |
| 6 Dec 2020, Sun | ₹4,590 | ₹36,720 | No change | — |
| 5 Dec 2020, Sat | ₹4,590 | ₹36,720 | ▼ ₹160 | — |
| 4 Dec 2020, Fri | ₹4,610 | ₹36,880 | ▲ ₹160 | — |
| 3 Dec 2020, Thu | ₹4,590 | ₹36,720 | ▲ ₹600 | — |
| 2 Dec 2020, Wed | ₹4,515 | ₹36,120 | ▲ ₹200 | — |
| 1 Dec 2020, Tue | ₹4,490 | ₹35,920 | ▲ ₹160 | — |
