Kerala Gold Rate January 2020
In January 2020, the 22 carat gold rate in Kerala opened at ₹29,000 per pavan (₹3,625 per gram) on 1 January and closed at ₹30,120 on 31 January. The highest rate of the month was ₹30,400 on 8 January and the lowest was ₹29,000 on 1 January.
Opening₹29,0001 Jan · ₹3,625/g
Closing₹30,12031 Jan · ₹3,765/g
Highest₹30,4008 Jan · ₹3,800/g
Lowest₹29,0001 Jan · ₹3,625/g
Change+₹1,120+3.86%
1 Jan31 Jan
Daily gold rate, January 2020
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Jan 2020, Fri | ₹3,765 | ₹30,120 | ▼ ₹80 | — |
| 30 Jan 2020, Thu | ₹3,775 | ₹30,200 | ▲ ₹320 | — |
| 29 Jan 2020, Wed | ₹3,735 | ₹29,880 | ▼ ₹280 | — |
| 28 Jan 2020, Tue | ₹3,770 | ₹30,160 | No change | — |
| 27 Jan 2020, Mon | ₹3,770 | ₹30,160 | ▲ ₹160 | — |
| 26 Jan 2020, Sun | ₹3,750 | ₹30,000 | No change | — |
| 25 Jan 2020, Sat | ₹3,750 | ₹30,000 | ▲ ₹160 | — |
| 24 Jan 2020, Fri | ₹3,730 | ₹29,840 | ▲ ₹120 | — |
| 23 Jan 2020, Thu | ₹3,715 | ₹29,720 | ▲ ₹120 | — |
| 22 Jan 2020, Wed | ₹3,700 | ₹29,600 | ▼ ₹280 | — |
| 21 Jan 2020, Tue | ₹3,735 | ₹29,880 | ▲ ₹120 | — |
| 20 Jan 2020, Mon | ₹3,720 | ₹29,760 | No change | — |
| 19 Jan 2020, Sun | ₹3,720 | ₹29,760 | No change | — |
| 18 Jan 2020, Sat | ₹3,720 | ₹29,760 | ▲ ₹120 | — |
| 17 Jan 2020, Fri | ₹3,705 | ₹29,640 | No change | — |
| 16 Jan 2020, Thu | ₹3,705 | ₹29,640 | No change | — |
| 15 Jan 2020, Wed | ₹3,705 | ₹29,640 | ▲ ₹240 | — |
| 14 Jan 2020, Tue | ₹3,675 | ₹29,400 | ▼ ₹320 | — |
| 13 Jan 2020, Mon | ₹3,715 | ₹29,720 | No change | — |
| 12 Jan 2020, Sun | ₹3,715 | ₹29,720 | No change | — |
| 11 Jan 2020, Sat | ₹3,715 | ₹29,720 | ▲ ₹200 | — |
| 10 Jan 2020, Fri | ₹3,690 | ₹29,520 | ▼ ₹160 | — |
| 9 Jan 2020, Thu | ₹3,710 | ₹29,680 | ▼ ₹720 | — |
| 8 Jan 2020, Wed | ₹3,800 | ₹30,400 | ▲ ₹520 | — |
| 7 Jan 2020, Tue | ₹3,735 | ₹29,880 | ▼ ₹320 | — |
| 6 Jan 2020, Mon | ₹3,775 | ₹30,200 | ▲ ₹520 | — |
| 5 Jan 2020, Sun | ₹3,710 | ₹29,680 | No change | — |
| 4 Jan 2020, Sat | ₹3,710 | ₹29,680 | ▲ ₹120 | — |
| 3 Jan 2020, Fri | ₹3,695 | ₹29,560 | ▲ ₹480 | — |
| 2 Jan 2020, Thu | ₹3,635 | ₹29,080 | ▲ ₹80 | — |
| 1 Jan 2020, Wed | ₹3,625 | ₹29,000 | ▼ ₹80 | — |
