Kerala Gold Rate December 2019
In December 2019, the 22 carat gold rate in Kerala opened at ₹28,400 per pavan (₹3,550 per gram) on 1 December and closed at ₹29,080 on 31 December. The highest rate of the month was ₹29,080 on 31 December and the lowest was ₹28,000 on 13 December.
Opening₹28,4001 Dec · ₹3,550/g
Closing₹29,08031 Dec · ₹3,635/g
Highest₹29,08031 Dec · ₹3,635/g
Lowest₹28,00013 Dec · ₹3,500/g
Change+₹680+2.39%
1 Dec31 Dec
Daily gold rate, December 2019
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Dec 2019, Tue | ₹3,635 | ₹29,080 | ▲ ₹80 | — |
| 30 Dec 2019, Mon | ₹3,625 | ₹29,000 | No change | — |
| 29 Dec 2019, Sun | ₹3,625 | ₹29,000 | No change | — |
| 28 Dec 2019, Sat | ₹3,625 | ₹29,000 | ▲ ₹80 | — |
| 27 Dec 2019, Fri | ₹3,615 | ₹28,920 | ▲ ₹200 | — |
| 26 Dec 2019, Thu | ₹3,590 | ₹28,720 | ▲ ₹120 | — |
| 25 Dec 2019, Wed | ₹3,575 | ₹28,600 | No change | — |
| 24 Dec 2019, Tue | ₹3,575 | ₹28,600 | ▲ ₹160 | — |
| 23 Dec 2019, Mon | ₹3,555 | ₹28,440 | ▲ ₹80 | — |
| 22 Dec 2019, Sun | ₹3,545 | ₹28,360 | No change | — |
| 21 Dec 2019, Sat | ₹3,545 | ₹28,360 | No change | — |
| 20 Dec 2019, Fri | ₹3,545 | ₹28,360 | No change | — |
| 19 Dec 2019, Thu | ₹3,545 | ₹28,360 | No change | — |
| 18 Dec 2019, Wed | ₹3,545 | ₹28,360 | No change | — |
| 17 Dec 2019, Tue | ₹3,545 | ₹28,360 | ▲ ₹120 | — |
| 16 Dec 2019, Mon | ₹3,530 | ₹28,240 | No change | — |
| 15 Dec 2019, Sun | ₹3,530 | ₹28,240 | No change | — |
| 14 Dec 2019, Sat | ₹3,530 | ₹28,240 | ▲ ₹240 | — |
| 13 Dec 2019, Fri | ₹3,500 | ₹28,000 | ▼ ₹200 | — |
| 12 Dec 2019, Thu | ₹3,525 | ₹28,200 | ▲ ₹160 | — |
| 11 Dec 2019, Wed | ₹3,505 | ₹28,040 | No change | — |
| 10 Dec 2019, Tue | ₹3,505 | ₹28,040 | ▼ ₹80 | — |
| 9 Dec 2019, Mon | ₹3,515 | ₹28,120 | No change | — |
| 8 Dec 2019, Sun | ₹3,515 | ₹28,120 | No change | — |
| 7 Dec 2019, Sat | ₹3,515 | ₹28,120 | ▼ ₹280 | — |
| 6 Dec 2019, Fri | ₹3,550 | ₹28,400 | ▼ ₹80 | — |
| 5 Dec 2019, Thu | ₹3,560 | ₹28,480 | ▼ ₹160 | — |
| 4 Dec 2019, Wed | ₹3,580 | ₹28,640 | ▲ ₹320 | — |
| 3 Dec 2019, Tue | ₹3,540 | ₹28,320 | No change | — |
| 2 Dec 2019, Mon | ₹3,540 | ₹28,320 | ▼ ₹80 | — |
| 1 Dec 2019, Sun | ₹3,550 | ₹28,400 | No change | — |
