Kerala Gold Rate February 2020
In February 2020, the 22 carat gold rate in Kerala opened at ₹30,400 per pavan (₹3,800 per gram) on 1 February and closed at ₹31,040 on 29 February. The highest rate of the month was ₹32,000 on 24 February and the lowest was ₹29,920 on 5 February.
Opening₹30,4001 Feb · ₹3,800/g
Closing₹31,04029 Feb · ₹3,880/g
Highest₹32,00024 Feb · ₹4,000/g
Lowest₹29,9205 Feb · ₹3,740/g
Change+₹640+2.11%
1 Feb29 Feb
Daily gold rate, February 2020
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 29 Feb 2020, Sat | ₹3,880 | ₹31,040 | ▼ ₹600 | — |
| 28 Feb 2020, Fri | ₹3,955 | ₹31,640 | No change | — |
| 27 Feb 2020, Thu | ₹3,955 | ₹31,640 | ▲ ₹120 | — |
| 26 Feb 2020, Wed | ₹3,940 | ₹31,520 | No change | — |
| 25 Feb 2020, Tue | ₹3,940 | ₹31,520 | ▼ ₹480 | — |
| 24 Feb 2020, Mon | ₹4,000 | ₹32,000 | ▲ ₹520 | — |
| 23 Feb 2020, Sun | ₹3,935 | ₹31,480 | No change | — |
| 22 Feb 2020, Sat | ₹3,935 | ₹31,480 | ▲ ₹200 | — |
| 21 Feb 2020, Fri | ₹3,910 | ₹31,280 | ▲ ₹400 | — |
| 20 Feb 2020, Thu | ₹3,860 | ₹30,880 | ▲ ₹200 | — |
| 19 Feb 2020, Wed | ₹3,835 | ₹30,680 | ▲ ₹280 | — |
| 18 Feb 2020, Tue | ₹3,800 | ₹30,400 | No change | — |
| 17 Feb 2020, Mon | ₹3,800 | ₹30,400 | ▼ ₹80 | — |
| 16 Feb 2020, Sun | ₹3,810 | ₹30,480 | No change | — |
| 15 Feb 2020, Sat | ₹3,810 | ₹30,480 | ▲ ₹160 | — |
| 14 Feb 2020, Fri | ₹3,790 | ₹30,320 | No change | — |
| 13 Feb 2020, Thu | ₹3,790 | ₹30,320 | ▲ ₹160 | — |
| 12 Feb 2020, Wed | ₹3,770 | ₹30,160 | No change | — |
| 11 Feb 2020, Tue | ₹3,770 | ₹30,160 | No change | — |
| 10 Feb 2020, Mon | ₹3,770 | ₹30,160 | ▼ ₹120 | — |
| 9 Feb 2020, Sun | ₹3,785 | ₹30,280 | No change | — |
| 8 Feb 2020, Sat | ₹3,785 | ₹30,280 | ▲ ₹120 | — |
| 7 Feb 2020, Fri | ₹3,770 | ₹30,160 | ▲ ₹240 | — |
| 6 Feb 2020, Thu | ₹3,740 | ₹29,920 | No change | — |
| 5 Feb 2020, Wed | ₹3,740 | ₹29,920 | ▼ ₹240 | — |
| 4 Feb 2020, Tue | ₹3,770 | ₹30,160 | ▼ ₹240 | — |
| 3 Feb 2020, Mon | ₹3,800 | ₹30,400 | No change | — |
| 2 Feb 2020, Sun | ₹3,800 | ₹30,400 | No change | — |
| 1 Feb 2020, Sat | ₹3,800 | ₹30,400 | ▲ ₹280 | — |
