Kerala Gold Rate January 2019
In January 2019, the 22 carat gold rate in Kerala opened at ₹23,440 per pavan (₹2,930 per gram) on 1 January and closed at ₹24,600 on 31 January. The highest rate of the month was ₹24,600 on 30 January and the lowest was ₹23,440 on 1 January.
Opening₹23,4401 Jan · ₹2,930/g
Closing₹24,60031 Jan · ₹3,075/g
Highest₹24,60030 Jan · ₹3,075/g
Lowest₹23,4401 Jan · ₹2,930/g
Change+₹1,160+4.95%
1 Jan31 Jan
Daily gold rate, January 2019
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Jan 2019, Thu | ₹3,075 | ₹24,600 | No change | — |
| 30 Jan 2019, Wed | ₹3,075 | ₹24,600 | ▲ ₹200 | — |
| 29 Jan 2019, Tue | ₹3,050 | ₹24,400 | No change | — |
| 28 Jan 2019, Mon | ₹3,050 | ₹24,400 | No change | — |
| 27 Jan 2019, Sun | ₹3,050 | ₹24,400 | No change | — |
| 26 Jan 2019, Sat | ₹3,050 | ₹24,400 | ▲ ₹400 | — |
| 25 Jan 2019, Fri | ₹3,000 | ₹24,000 | ▼ ₹80 | — |
| 24 Jan 2019, Thu | ₹3,010 | ₹24,080 | No change | — |
| 23 Jan 2019, Wed | ₹3,010 | ₹24,080 | ▲ ₹80 | — |
| 22 Jan 2019, Tue | ₹3,000 | ₹24,000 | ▼ ₹160 | — |
| 21 Jan 2019, Mon | ₹3,020 | ₹24,160 | ▲ ₹120 | — |
| 20 Jan 2019, Sun | ₹3,005 | ₹24,040 | No change | — |
| 19 Jan 2019, Sat | ₹3,005 | ₹24,040 | ▼ ₹160 | — |
| 18 Jan 2019, Fri | ₹3,025 | ₹24,200 | No change | — |
| 17 Jan 2019, Thu | ₹3,025 | ₹24,200 | ▲ ₹80 | — |
| 16 Jan 2019, Wed | ₹3,015 | ₹24,120 | No change | — |
| 15 Jan 2019, Tue | ₹3,015 | ₹24,120 | ▲ ₹200 | — |
| 14 Jan 2019, Mon | ₹2,990 | ₹23,920 | ▲ ₹80 | — |
| 13 Jan 2019, Sun | ₹2,980 | ₹23,840 | No change | — |
| 12 Jan 2019, Sat | ₹2,980 | ₹23,840 | ▼ ₹80 | — |
| 11 Jan 2019, Fri | ₹2,990 | ₹23,920 | No change | — |
| 10 Jan 2019, Thu | ₹2,990 | ₹23,920 | ▲ ₹240 | — |
| 9 Jan 2019, Wed | ₹2,960 | ₹23,680 | No change | — |
| 8 Jan 2019, Tue | ₹2,960 | ₹23,680 | ▲ ₹120 | — |
| 7 Jan 2019, Mon | ₹2,945 | ₹23,560 | ▼ ₹80 | — |
| 6 Jan 2019, Sun | ₹2,955 | ₹23,640 | No change | — |
| 5 Jan 2019, Sat | ₹2,955 | ₹23,640 | ▼ ₹160 | — |
| 4 Jan 2019, Fri | ₹2,975 | ₹23,800 | ▲ ₹160 | — |
| 3 Jan 2019, Thu | ₹2,955 | ₹23,640 | No change | — |
| 2 Jan 2019, Wed | ₹2,955 | ₹23,640 | ▲ ₹200 | — |
| 1 Jan 2019, Tue | ₹2,930 | ₹23,440 | No change | — |
