Kerala Gold Rate January 2018
In January 2018, the 22 carat gold rate in Kerala opened at ₹21,880 per pavan (₹2,735 per gram) on 1 January and closed at ₹22,400 on 31 January. The highest rate of the month was ₹22,640 on 25 January and the lowest was ₹21,760 on 4 January.
Opening₹21,8801 Jan · ₹2,735/g
Closing₹22,40031 Jan · ₹2,800/g
Highest₹22,64025 Jan · ₹2,830/g
Lowest₹21,7604 Jan · ₹2,720/g
Change+₹520+2.38%
1 Jan31 Jan
Daily gold rate, January 2018
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Jan 2018, Wed | ₹2,800 | ₹22,400 | No change | — |
| 30 Jan 2018, Tue | ₹2,800 | ₹22,400 | ▼ ₹120 | — |
| 29 Jan 2018, Mon | ₹2,815 | ₹22,520 | No change | — |
| 28 Jan 2018, Sun | ₹2,815 | ₹22,520 | No change | — |
| 27 Jan 2018, Sat | ₹2,815 | ₹22,520 | No change | — |
| 26 Jan 2018, Fri | ₹2,815 | ₹22,520 | ▼ ₹120 | — |
| 25 Jan 2018, Thu | ₹2,830 | ₹22,640 | ▲ ₹280 | — |
| 24 Jan 2018, Wed | ₹2,795 | ₹22,360 | ▲ ₹80 | — |
| 23 Jan 2018, Tue | ₹2,785 | ₹22,280 | No change | — |
| 22 Jan 2018, Mon | ₹2,785 | ₹22,280 | No change | — |
| 21 Jan 2018, Sun | ₹2,785 | ₹22,280 | No change | — |
| 20 Jan 2018, Sat | ₹2,785 | ₹22,280 | ▲ ₹80 | — |
| 19 Jan 2018, Fri | ₹2,775 | ₹22,200 | No change | — |
| 18 Jan 2018, Thu | ₹2,775 | ₹22,200 | ▼ ₹160 | — |
| 17 Jan 2018, Wed | ₹2,795 | ₹22,360 | ▲ ₹80 | — |
| 16 Jan 2018, Tue | ₹2,785 | ₹22,280 | ▲ ₹80 | — |
| 15 Jan 2018, Mon | ₹2,775 | ₹22,200 | No change | — |
| 14 Jan 2018, Sun | ₹2,775 | ₹22,200 | No change | — |
| 13 Jan 2018, Sat | ₹2,775 | ₹22,200 | ▲ ₹160 | — |
| 12 Jan 2018, Fri | ₹2,755 | ₹22,040 | ▲ ₹80 | — |
| 11 Jan 2018, Thu | ₹2,745 | ₹21,960 | ▲ ₹80 | — |
| 10 Jan 2018, Wed | ₹2,735 | ₹21,880 | No change | — |
| 9 Jan 2018, Tue | ₹2,735 | ₹21,880 | No change | — |
| 8 Jan 2018, Mon | ₹2,735 | ₹21,880 | No change | — |
| 7 Jan 2018, Sun | ₹2,735 | ₹21,880 | No change | — |
| 6 Jan 2018, Sat | ₹2,735 | ₹21,880 | No change | — |
| 5 Jan 2018, Fri | ₹2,735 | ₹21,880 | ▲ ₹120 | — |
| 4 Jan 2018, Thu | ₹2,720 | ₹21,760 | ▼ ₹120 | — |
| 3 Jan 2018, Wed | ₹2,735 | ₹21,880 | ▲ ₹80 | — |
| 2 Jan 2018, Tue | ₹2,725 | ₹21,800 | ▼ ₹80 | — |
| 1 Jan 2018, Mon | ₹2,735 | ₹21,880 | ▲ ₹120 | — |
