Kerala Gold Rate January 2017
In January 2017, the 22 carat gold rate in Kerala opened at ₹21,160 per pavan (₹2,645 per gram) on 1 January and closed at ₹22,000 on 31 January. The highest rate of the month was ₹22,160 on 23 January and the lowest was ₹21,160 on 1 January.
Opening₹21,1601 Jan · ₹2,645/g
Closing₹22,00031 Jan · ₹2,750/g
Highest₹22,16023 Jan · ₹2,770/g
Lowest₹21,1601 Jan · ₹2,645/g
Change+₹840+3.97%
1 Jan31 Jan
Daily gold rate, January 2017
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Jan 2017, Tue | ₹2,750 | ₹22,000 | ▲ ₹80 | — |
| 30 Jan 2017, Mon | ₹2,740 | ₹21,920 | No change | — |
| 29 Jan 2017, Sun | ₹2,740 | ₹21,920 | No change | — |
| 28 Jan 2017, Sat | ₹2,740 | ₹21,920 | No change | — |
| 27 Jan 2017, Fri | ₹2,740 | ₹21,920 | ▼ ₹160 | — |
| 26 Jan 2017, Thu | ₹2,760 | ₹22,080 | No change | — |
| 25 Jan 2017, Wed | ₹2,760 | ₹22,080 | ▼ ₹80 | — |
| 24 Jan 2017, Tue | ₹2,770 | ₹22,160 | No change | — |
| 23 Jan 2017, Mon | ₹2,770 | ₹22,160 | ▲ ₹80 | — |
| 22 Jan 2017, Sun | ₹2,760 | ₹22,080 | No change | — |
| 21 Jan 2017, Sat | ₹2,760 | ₹22,080 | ▲ ₹80 | — |
| 20 Jan 2017, Fri | ₹2,750 | ₹22,000 | No change | — |
| 19 Jan 2017, Thu | ₹2,750 | ₹22,000 | ▼ ₹80 | — |
| 18 Jan 2017, Wed | ₹2,760 | ₹22,080 | ▲ ₹80 | — |
| 17 Jan 2017, Tue | ₹2,750 | ₹22,000 | ▲ ₹120 | — |
| 16 Jan 2017, Mon | ₹2,735 | ₹21,880 | ▲ ₹80 | — |
| 15 Jan 2017, Sun | ₹2,725 | ₹21,800 | No change | — |
| 14 Jan 2017, Sat | ₹2,725 | ₹21,800 | ▲ ₹120 | — |
| 13 Jan 2017, Fri | ₹2,710 | ₹21,680 | No change | — |
| 12 Jan 2017, Thu | ₹2,710 | ₹21,680 | ▲ ₹160 | — |
| 11 Jan 2017, Wed | ₹2,690 | ₹21,520 | No change | — |
| 10 Jan 2017, Tue | ₹2,690 | ₹21,520 | ▲ ₹160 | — |
| 9 Jan 2017, Mon | ₹2,670 | ₹21,360 | No change | — |
| 8 Jan 2017, Sun | ₹2,670 | ₹21,360 | No change | — |
| 7 Jan 2017, Sat | ₹2,670 | ₹21,360 | No change | — |
| 6 Jan 2017, Fri | ₹2,670 | ₹21,360 | No change | — |
| 5 Jan 2017, Thu | ₹2,670 | ₹21,360 | ▲ ₹120 | — |
| 4 Jan 2017, Wed | ₹2,655 | ₹21,240 | ▲ ₹80 | — |
| 3 Jan 2017, Tue | ₹2,645 | ₹21,160 | No change | — |
| 2 Jan 2017, Mon | ₹2,645 | ₹21,160 | No change | — |
| 1 Jan 2017, Sun | ₹2,645 | ₹21,160 | No change | — |
