Kerala Gold Rate December 2016
In December 2016, the 22 carat gold rate in Kerala opened at ₹21,600 per pavan (₹2,700 per gram) on 1 December and closed at ₹21,160 on 31 December. The highest rate of the month was ₹21,600 on 1 December and the lowest was ₹20,480 on 16 December.
Opening₹21,6001 Dec · ₹2,700/g
Closing₹21,16031 Dec · ₹2,645/g
Highest₹21,6001 Dec · ₹2,700/g
Lowest₹20,48016 Dec · ₹2,560/g
Change−₹440−2.04%
1 Dec31 Dec
Daily gold rate, December 2016
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Dec 2016, Sat | ₹2,645 | ₹21,160 | No change | — |
| 30 Dec 2016, Fri | ₹2,645 | ₹21,160 | ▲ ₹120 | — |
| 29 Dec 2016, Thu | ₹2,630 | ₹21,040 | ▲ ₹80 | — |
| 28 Dec 2016, Wed | ₹2,620 | ₹20,960 | ▲ ₹160 | — |
| 27 Dec 2016, Tue | ₹2,600 | ₹20,800 | ▲ ₹120 | — |
| 26 Dec 2016, Mon | ₹2,585 | ₹20,680 | No change | — |
| 25 Dec 2016, Sun | ₹2,585 | ₹20,680 | No change | — |
| 24 Dec 2016, Sat | ₹2,585 | ₹20,680 | ▲ ₹80 | — |
| 23 Dec 2016, Fri | ₹2,575 | ₹20,600 | No change | — |
| 22 Dec 2016, Thu | ₹2,575 | ₹20,600 | No change | — |
| 21 Dec 2016, Wed | ₹2,575 | ₹20,600 | ▼ ₹80 | — |
| 20 Dec 2016, Tue | ₹2,585 | ₹20,680 | No change | — |
| 19 Dec 2016, Mon | ₹2,585 | ₹20,680 | No change | — |
| 18 Dec 2016, Sun | ₹2,585 | ₹20,680 | No change | — |
| 17 Dec 2016, Sat | ₹2,585 | ₹20,680 | ▲ ₹200 | — |
| 16 Dec 2016, Fri | ₹2,560 | ₹20,480 | ▼ ₹240 | — |
| 15 Dec 2016, Thu | ₹2,590 | ₹20,720 | ▼ ₹240 | — |
| 14 Dec 2016, Wed | ₹2,620 | ₹20,960 | No change | — |
| 13 Dec 2016, Tue | ₹2,620 | ₹20,960 | No change | — |
| 12 Dec 2016, Mon | ₹2,620 | ₹20,960 | No change | — |
| 11 Dec 2016, Sun | ₹2,620 | ₹20,960 | No change | — |
| 10 Dec 2016, Sat | ₹2,620 | ₹20,960 | ▼ ₹240 | — |
| 9 Dec 2016, Fri | ₹2,650 | ₹21,200 | ▼ ₹160 | — |
| 8 Dec 2016, Thu | ₹2,670 | ₹21,360 | No change | — |
| 7 Dec 2016, Wed | ₹2,670 | ₹21,360 | ▼ ₹160 | — |
| 6 Dec 2016, Tue | ₹2,690 | ₹21,520 | ▼ ₹80 | — |
| 5 Dec 2016, Mon | ₹2,700 | ₹21,600 | No change | — |
| 4 Dec 2016, Sun | ₹2,700 | ₹21,600 | No change | — |
| 3 Dec 2016, Sat | ₹2,700 | ₹21,600 | No change | — |
| 2 Dec 2016, Fri | ₹2,700 | ₹21,600 | No change | — |
| 1 Dec 2016, Thu | ₹2,700 | ₹21,600 | ▼ ₹320 | — |
