Kerala Gold Rate November 2016
In November 2016, the 22 carat gold rate in Kerala opened at ₹22,760 per pavan (₹2,845 per gram) on 1 November and closed at ₹21,920 on 30 November. The highest rate of the month was ₹23,480 on 9 November and the lowest was ₹21,840 on 25 November.
Opening₹22,7601 Nov · ₹2,845/g
Closing₹21,92030 Nov · ₹2,740/g
Highest₹23,4809 Nov · ₹2,935/g
Lowest₹21,84025 Nov · ₹2,730/g
Change−₹840−3.69%
1 Nov30 Nov
Daily gold rate, November 2016
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Nov 2016, Wed | ₹2,740 | ₹21,920 | ▼ ₹80 | — |
| 29 Nov 2016, Tue | ₹2,750 | ₹22,000 | ▲ ₹80 | — |
| 28 Nov 2016, Mon | ₹2,740 | ₹21,920 | No change | — |
| 27 Nov 2016, Sun | ₹2,740 | ₹21,920 | No change | — |
| 26 Nov 2016, Sat | ₹2,740 | ₹21,920 | ▲ ₹80 | — |
| 25 Nov 2016, Fri | ₹2,730 | ₹21,840 | ▼ ₹160 | — |
| 24 Nov 2016, Thu | ₹2,750 | ₹22,000 | ▼ ₹320 | — |
| 23 Nov 2016, Wed | ₹2,790 | ₹22,320 | No change | — |
| 22 Nov 2016, Tue | ₹2,790 | ₹22,320 | ▲ ₹80 | — |
| 21 Nov 2016, Mon | ₹2,780 | ₹22,240 | ▼ ₹160 | — |
| 20 Nov 2016, Sun | ₹2,800 | ₹22,400 | No change | — |
| 19 Nov 2016, Sat | ₹2,800 | ₹22,400 | ▼ ₹480 | — |
| 18 Nov 2016, Fri | ₹2,860 | ₹22,880 | No change | — |
| 17 Nov 2016, Thu | ₹2,860 | ₹22,880 | No change | — |
| 16 Nov 2016, Wed | ₹2,860 | ₹22,880 | No change | — |
| 15 Nov 2016, Tue | ₹2,860 | ₹22,880 | No change | — |
| 14 Nov 2016, Mon | ₹2,860 | ₹22,880 | No change | — |
| 13 Nov 2016, Sun | ₹2,860 | ₹22,880 | No change | — |
| 12 Nov 2016, Sat | ₹2,860 | ₹22,880 | No change | — |
| 11 Nov 2016, Fri | ₹2,860 | ₹22,880 | No change | — |
| 10 Nov 2016, Thu | ₹2,860 | ₹22,880 | ▼ ₹600 | — |
| 9 Nov 2016, Wed | ₹2,935 | ₹23,480 | ▲ ₹600 | — |
| 8 Nov 2016, Tue | ₹2,860 | ₹22,880 | ▼ ₹80 | — |
| 7 Nov 2016, Mon | ₹2,870 | ₹22,960 | ▼ ₹160 | — |
| 6 Nov 2016, Sun | ₹2,890 | ₹23,120 | No change | — |
| 5 Nov 2016, Sat | ₹2,890 | ₹23,120 | No change | — |
| 4 Nov 2016, Fri | ₹2,890 | ₹23,120 | No change | — |
| 3 Nov 2016, Thu | ₹2,890 | ₹23,120 | ▲ ₹200 | — |
| 2 Nov 2016, Wed | ₹2,865 | ₹22,920 | ▲ ₹160 | — |
| 1 Nov 2016, Tue | ₹2,845 | ₹22,760 | No change | — |
