Kerala Gold Rate December 2021
In December 2021, the 22 carat gold rate in Kerala opened at ₹35,680 per pavan (₹4,460 per gram) on 1 December and closed at ₹36,080 on 31 December. The highest rate of the month was ₹36,560 on 17 December and the lowest was ₹35,560 on 3 December.
Opening₹35,6801 Dec · ₹4,460/g
Closing₹36,08031 Dec · ₹4,510/g
Highest₹36,56017 Dec · ₹4,570/g
Lowest₹35,5603 Dec · ₹4,445/g
Change+₹400+1.12%
1 Dec31 Dec
Daily gold rate, December 2021
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Dec 2021, Fri | ₹4,510 | ₹36,080 | ▲ ₹160 | — |
| 30 Dec 2021, Thu | ₹4,490 | ₹35,920 | ▼ ₹200 | — |
| 29 Dec 2021, Wed | ₹4,515 | ₹36,120 | ▼ ₹160 | — |
| 28 Dec 2021, Tue | ₹4,535 | ₹36,280 | ▼ ₹80 | — |
| 27 Dec 2021, Mon | ₹4,545 | ₹36,360 | ▲ ₹80 | — |
| 26 Dec 2021, Sun | ₹4,535 | ₹36,280 | No change | — |
| 25 Dec 2021, Sat | ₹4,535 | ₹36,280 | No change | — |
| 24 Dec 2021, Fri | ₹4,535 | ₹36,280 | No change | — |
| 23 Dec 2021, Thu | ₹4,535 | ₹36,280 | ▲ ₹160 | — |
| 22 Dec 2021, Wed | ₹4,515 | ₹36,120 | ▼ ₹120 | — |
| 21 Dec 2021, Tue | ₹4,530 | ₹36,240 | ▼ ₹320 | — |
| 20 Dec 2021, Mon | ₹4,570 | ₹36,560 | No change | — |
| 19 Dec 2021, Sun | ₹4,570 | ₹36,560 | No change | — |
| 18 Dec 2021, Sat | ₹4,570 | ₹36,560 | No change | — |
| 17 Dec 2021, Fri | ₹4,570 | ₹36,560 | ▲ ₹320 | — |
| 16 Dec 2021, Thu | ₹4,530 | ₹36,240 | ▲ ₹240 | — |
| 15 Dec 2021, Wed | ₹4,500 | ₹36,000 | ▼ ₹200 | — |
| 14 Dec 2021, Tue | ₹4,525 | ₹36,200 | ▲ ₹120 | — |
| 13 Dec 2021, Mon | ₹4,510 | ₹36,080 | No change | — |
| 12 Dec 2021, Sun | ₹4,510 | ₹36,080 | No change | — |
| 11 Dec 2021, Sat | ₹4,510 | ₹36,080 | ▲ ₹120 | — |
| 10 Dec 2021, Fri | ₹4,495 | ₹35,960 | No change | — |
| 9 Dec 2021, Thu | ₹4,495 | ₹35,960 | No change | — |
| 8 Dec 2021, Wed | ₹4,495 | ₹35,960 | ▲ ₹160 | — |
| 7 Dec 2021, Tue | ₹4,475 | ₹35,800 | No change | — |
| 6 Dec 2021, Mon | ₹4,475 | ₹35,800 | No change | — |
| 5 Dec 2021, Sun | ₹4,475 | ₹35,800 | No change | — |
| 4 Dec 2021, Sat | ₹4,475 | ₹35,800 | ▲ ₹240 | — |
| 3 Dec 2021, Fri | ₹4,445 | ₹35,560 | ▼ ₹120 | — |
| 2 Dec 2021, Thu | ₹4,460 | ₹35,680 | No change | — |
| 1 Dec 2021, Wed | ₹4,460 | ₹35,680 | ▼ ₹200 | — |
