Kerala Gold Rate April 2020
In April 2020, the 22 carat gold rate in Kerala opened at ₹31,600 per pavan (₹3,950 per gram) on 1 April and closed at ₹33,800 on 30 April. The highest rate of the month was ₹34,080 on 29 April and the lowest was ₹31,600 on 1 April.
Opening₹31,6001 Apr · ₹3,950/g
Closing₹33,80030 Apr · ₹4,225/g
Highest₹34,08029 Apr · ₹4,260/g
Lowest₹31,6001 Apr · ₹3,950/g
Change+₹2,200+6.96%
1 Apr30 Apr
Daily gold rate, April 2020
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Apr 2020, Thu | ₹4,225 | ₹33,800 | ▼ ₹280 | — |
| 29 Apr 2020, Wed | ₹4,260 | ₹34,080 | ▲ ₹280 | — |
| 28 Apr 2020, Tue | ₹4,225 | ₹33,800 | ▼ ₹200 | — |
| 27 Apr 2020, Mon | ₹4,250 | ₹34,000 | No change | — |
| 26 Apr 2020, Sun | ₹4,250 | ₹34,000 | No change | — |
| 25 Apr 2020, Sat | ₹4,250 | ₹34,000 | No change | — |
| 24 Apr 2020, Fri | ₹4,250 | ₹34,000 | ▲ ₹200 | — |
| 23 Apr 2020, Thu | ₹4,225 | ₹33,800 | ▲ ₹400 | — |
| 22 Apr 2020, Wed | ₹4,175 | ₹33,400 | ▼ ₹200 | — |
| 21 Apr 2020, Tue | ₹4,200 | ₹33,600 | ▲ ₹400 | — |
| 20 Apr 2020, Mon | ₹4,150 | ₹33,200 | ▼ ₹200 | — |
| 19 Apr 2020, Sun | ₹4,175 | ₹33,400 | No change | — |
| 18 Apr 2020, Sat | ₹4,175 | ₹33,400 | No change | — |
| 17 Apr 2020, Fri | ₹4,175 | ₹33,400 | ▼ ₹200 | — |
| 16 Apr 2020, Thu | ₹4,200 | ₹33,600 | No change | — |
| 15 Apr 2020, Wed | ₹4,200 | ₹33,600 | No change | — |
| 14 Apr 2020, Tue | ₹4,200 | ₹33,600 | ▲ ₹400 | — |
| 13 Apr 2020, Mon | ₹4,150 | ₹33,200 | No change | — |
| 12 Apr 2020, Sun | ₹4,150 | ₹33,200 | No change | — |
| 11 Apr 2020, Sat | ₹4,150 | ₹33,200 | ▲ ₹400 | — |
| 10 Apr 2020, Fri | ₹4,100 | ₹32,800 | ▲ ₹400 | — |
| 9 Apr 2020, Thu | ₹4,050 | ₹32,400 | No change | — |
| 8 Apr 2020, Wed | ₹4,050 | ₹32,400 | ▼ ₹400 | — |
| 7 Apr 2020, Tue | ₹4,100 | ₹32,800 | ▲ ₹800 | — |
| 6 Apr 2020, Mon | ₹4,000 | ₹32,000 | No change | — |
| 5 Apr 2020, Sun | ₹4,000 | ₹32,000 | No change | — |
| 4 Apr 2020, Sat | ₹4,000 | ₹32,000 | ▲ ₹200 | — |
| 3 Apr 2020, Fri | ₹3,975 | ₹31,800 | ▲ ₹200 | — |
| 2 Apr 2020, Thu | ₹3,950 | ₹31,600 | No change | — |
| 1 Apr 2020, Wed | ₹3,950 | ₹31,600 | ▼ ₹400 | — |
