Kerala Gold Rate April 2010
In April 2010, the 22 carat gold rate in Kerala opened at ₹12,320 per pavan (₹1,540 per gram) on 1 April and closed at ₹12,800 on 30 April. The highest rate of the month was ₹12,800 on 30 April and the lowest was ₹12,320 on 1 April.
Opening₹12,3201 Apr · ₹1,540/g
Closing₹12,80030 Apr · ₹1,600/g
Highest₹12,80030 Apr · ₹1,600/g
Lowest₹12,3201 Apr · ₹1,540/g
Change+₹480+3.90%
1 Apr30 Apr
Daily gold rate, April 2010
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Apr 2010, Fri | ₹1,600 | ₹12,800 | ▲ ₹80 | — |
| 29 Apr 2010, Thu | ₹1,590 | ₹12,720 | No change | — |
| 28 Apr 2010, Wed | ₹1,590 | ₹12,720 | ▲ ₹120 | — |
| 27 Apr 2010, Tue | ₹1,575 | ₹12,600 | No change | — |
| 26 Apr 2010, Mon | ₹1,575 | ₹12,600 | No change | — |
| 25 Apr 2010, Sun | ₹1,575 | ₹12,600 | No change | — |
| 24 Apr 2010, Sat | ₹1,575 | ₹12,600 | ▲ ₹120 | — |
| 23 Apr 2010, Fri | ₹1,560 | ₹12,480 | ▼ ₹40 | — |
| 22 Apr 2010, Thu | ₹1,565 | ₹12,520 | ▲ ₹80 | — |
| 21 Apr 2010, Wed | ₹1,555 | ₹12,440 | No change | — |
| 20 Apr 2010, Tue | ₹1,555 | ₹12,440 | No change | — |
| 19 Apr 2010, Mon | ₹1,555 | ₹12,440 | ▲ ₹40 | — |
| 18 Apr 2010, Sun | ₹1,550 | ₹12,400 | No change | — |
| 17 Apr 2010, Sat | ₹1,550 | ₹12,400 | ▼ ₹200 | — |
| 16 Apr 2010, Fri | ₹1,575 | ₹12,600 | No change | — |
| 15 Apr 2010, Thu | ₹1,575 | ₹12,600 | No change | — |
| 14 Apr 2010, Wed | ₹1,575 | ₹12,600 | No change | — |
| 13 Apr 2010, Tue | ₹1,575 | ₹12,600 | ▼ ₹40 | — |
| 12 Apr 2010, Mon | ₹1,580 | ₹12,640 | No change | — |
| 11 Apr 2010, Sun | ₹1,580 | ₹12,640 | No change | — |
| 10 Apr 2010, Sat | ₹1,580 | ₹12,640 | ▲ ₹120 | — |
| 9 Apr 2010, Fri | ₹1,565 | ₹12,520 | No change | — |
| 8 Apr 2010, Thu | ₹1,565 | ₹12,520 | ▲ ₹120 | — |
| 7 Apr 2010, Wed | ₹1,550 | ₹12,400 | ▲ ₹40 | — |
| 6 Apr 2010, Tue | ₹1,545 | ₹12,360 | No change | — |
| 5 Apr 2010, Mon | ₹1,545 | ₹12,360 | No change | — |
| 4 Apr 2010, Sun | ₹1,545 | ₹12,360 | No change | — |
| 3 Apr 2010, Sat | ₹1,545 | ₹12,360 | ▲ ₹40 | — |
| 2 Apr 2010, Fri | ₹1,540 | ₹12,320 | No change | — |
| 1 Apr 2010, Thu | ₹1,540 | ₹12,320 | ▲ ₹40 | — |
