Kerala Gold Rate September 2022
In September 2022, the 22 carat gold rate in Kerala opened at ₹37,200 per pavan (₹4,650 per gram) on 1 September and closed at ₹37,320 on 30 September. The highest rate of the month was ₹37,520 on 6 September and the lowest was ₹36,640 on 16 September.
Opening₹37,2001 Sep · ₹4,650/g
Closing₹37,32030 Sep · ₹4,665/g
Highest₹37,5206 Sep · ₹4,690/g
Lowest₹36,64016 Sep · ₹4,580/g
Change+₹120+0.32%
1 Sep30 Sep
Daily gold rate, September 2022
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Sep 2022, Fri | ₹4,665 | ₹37,320 | ▲ ₹200 | — |
| 29 Sep 2022, Thu | ₹4,640 | ₹37,120 | ▲ ₹480 | — |
| 28 Sep 2022, Wed | ₹4,580 | ₹36,640 | No change | — |
| 27 Sep 2022, Tue | ₹4,580 | ₹36,640 | ▼ ₹320 | — |
| 26 Sep 2022, Mon | ₹4,620 | ₹36,960 | ▲ ₹160 | — |
| 25 Sep 2022, Sun | ₹4,600 | ₹36,800 | No change | — |
| 24 Sep 2022, Sat | ₹4,600 | ₹36,800 | ▼ ₹400 | — |
| 23 Sep 2022, Fri | ₹4,650 | ₹37,200 | ▲ ₹400 | — |
| 22 Sep 2022, Thu | ₹4,600 | ₹36,800 | ▲ ₹160 | — |
| 21 Sep 2022, Wed | ₹4,580 | ₹36,640 | ▼ ₹120 | — |
| 20 Sep 2022, Tue | ₹4,595 | ₹36,760 | ▲ ₹80 | — |
| 19 Sep 2022, Mon | ₹4,585 | ₹36,680 | ▼ ₹80 | — |
| 18 Sep 2022, Sun | ₹4,595 | ₹36,760 | No change | — |
| 17 Sep 2022, Sat | ₹4,595 | ₹36,760 | ▲ ₹120 | — |
| 16 Sep 2022, Fri | ₹4,580 | ₹36,640 | ▼ ₹320 | — |
| 15 Sep 2022, Thu | ₹4,620 | ₹36,960 | ▼ ₹160 | — |
| 14 Sep 2022, Wed | ₹4,640 | ₹37,120 | ▼ ₹280 | — |
| 13 Sep 2022, Tue | ₹4,675 | ₹37,400 | No change | — |
| 12 Sep 2022, Mon | ₹4,675 | ₹37,400 | No change | — |
| 11 Sep 2022, Sun | ₹4,675 | ₹37,400 | No change | — |
| 10 Sep 2022, Sat | ₹4,675 | ₹37,400 | No change | — |
| 9 Sep 2022, Fri | ₹4,675 | ₹37,400 | ▲ ₹80 | — |
| 8 Sep 2022, Thu | ₹4,665 | ₹37,320 | ▲ ₹200 | — |
| 7 Sep 2022, Wed | ₹4,640 | ₹37,120 | ▼ ₹400 | — |
| 6 Sep 2022, Tue | ₹4,690 | ₹37,520 | ▲ ₹120 | — |
| 5 Sep 2022, Mon | ₹4,675 | ₹37,400 | ▲ ₹80 | — |
| 4 Sep 2022, Sun | ₹4,665 | ₹37,320 | No change | — |
| 3 Sep 2022, Sat | ₹4,665 | ₹37,320 | ▲ ₹200 | — |
| 2 Sep 2022, Fri | ₹4,640 | ₹37,120 | ▼ ₹80 | — |
| 1 Sep 2022, Thu | ₹4,650 | ₹37,200 | ▼ ₹400 | — |
