Kerala Gold Rate September 2013
In September 2013, the 22 carat gold rate in Kerala opened at ₹22,400 per pavan (₹2,800 per gram) on 1 September and closed at ₹22,200 on 30 September. The highest rate of the month was ₹22,480 on 20 September and the lowest was ₹21,800 on 18 September.
Opening₹22,4001 Sep · ₹2,800/g
Closing₹22,20030 Sep · ₹2,775/g
Highest₹22,48020 Sep · ₹2,810/g
Lowest₹21,80018 Sep · ₹2,725/g
Change−₹200−0.89%
1 Sep30 Sep
Daily gold rate, September 2013
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Sep 2013, Mon | ₹2,775 | ₹22,200 | No change | — |
| 29 Sep 2013, Sun | ₹2,775 | ₹22,200 | No change | — |
| 28 Sep 2013, Sat | ₹2,775 | ₹22,200 | ▲ ₹120 | — |
| 27 Sep 2013, Fri | ₹2,760 | ₹22,080 | ▼ ₹240 | — |
| 26 Sep 2013, Thu | ₹2,790 | ₹22,320 | No change | — |
| 25 Sep 2013, Wed | ₹2,790 | ₹22,320 | No change | — |
| 24 Sep 2013, Tue | ₹2,790 | ₹22,320 | No change | — |
| 23 Sep 2013, Mon | ₹2,790 | ₹22,320 | No change | — |
| 22 Sep 2013, Sun | ₹2,790 | ₹22,320 | No change | — |
| 21 Sep 2013, Sat | ₹2,790 | ₹22,320 | ▼ ₹160 | — |
| 20 Sep 2013, Fri | ₹2,810 | ₹22,480 | ▲ ₹400 | — |
| 19 Sep 2013, Thu | ₹2,760 | ₹22,080 | ▲ ₹280 | — |
| 18 Sep 2013, Wed | ₹2,725 | ₹21,800 | ▼ ₹160 | — |
| 17 Sep 2013, Tue | ₹2,745 | ₹21,960 | No change | — |
| 16 Sep 2013, Mon | ₹2,745 | ₹21,960 | No change | — |
| 15 Sep 2013, Sun | ₹2,745 | ₹21,960 | No change | — |
| 14 Sep 2013, Sat | ₹2,745 | ₹21,960 | No change | — |
| 13 Sep 2013, Fri | ₹2,745 | ₹21,960 | ▼ ₹240 | — |
| 12 Sep 2013, Thu | ₹2,775 | ₹22,200 | No change | — |
| 11 Sep 2013, Wed | ₹2,775 | ₹22,200 | No change | — |
| 10 Sep 2013, Tue | ₹2,775 | ₹22,200 | ▼ ₹200 | — |
| 9 Sep 2013, Mon | ₹2,800 | ₹22,400 | No change | — |
| 8 Sep 2013, Sun | ₹2,800 | ₹22,400 | No change | — |
| 7 Sep 2013, Sat | ₹2,800 | ₹22,400 | ▲ ₹400 | — |
| 6 Sep 2013, Fri | ₹2,750 | ₹22,000 | No change | — |
| 5 Sep 2013, Thu | ₹2,750 | ₹22,000 | ▼ ₹400 | — |
| 4 Sep 2013, Wed | ₹2,800 | ₹22,400 | No change | — |
| 3 Sep 2013, Tue | ₹2,800 | ₹22,400 | No change | — |
| 2 Sep 2013, Mon | ₹2,800 | ₹22,400 | No change | — |
| 1 Sep 2013, Sun | ₹2,800 | ₹22,400 | No change | — |
