Kerala Gold Rate September 2012
In September 2012, the 22 carat gold rate in Kerala opened at ₹23,240 per pavan (₹2,905 per gram) on 1 September and closed at ₹23,440 on 30 September. The highest rate of the month was ₹24,160 on 14 September and the lowest was ₹23,240 on 1 September.
Opening₹23,2401 Sep · ₹2,905/g
Closing₹23,44030 Sep · ₹2,930/g
Highest₹24,16014 Sep · ₹3,020/g
Lowest₹23,2401 Sep · ₹2,905/g
Change+₹200+0.86%
1 Sep30 Sep
Daily gold rate, September 2012
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Sep 2012, Sun | ₹2,930 | ₹23,440 | No change | — |
| 29 Sep 2012, Sat | ₹2,930 | ₹23,440 | No change | — |
| 28 Sep 2012, Fri | ₹2,930 | ₹23,440 | ▼ ₹40 | — |
| 27 Sep 2012, Thu | ₹2,935 | ₹23,480 | ▼ ₹120 | — |
| 26 Sep 2012, Wed | ₹2,950 | ₹23,600 | ▲ ₹80 | — |
| 25 Sep 2012, Tue | ₹2,940 | ₹23,520 | No change | — |
| 24 Sep 2012, Mon | ₹2,940 | ₹23,520 | ▼ ₹200 | — |
| 23 Sep 2012, Sun | ₹2,965 | ₹23,720 | No change | — |
| 22 Sep 2012, Sat | ₹2,965 | ₹23,720 | ▼ ₹200 | — |
| 21 Sep 2012, Fri | ₹2,990 | ₹23,920 | ▼ ₹80 | — |
| 20 Sep 2012, Thu | ₹3,000 | ₹24,000 | ▲ ₹160 | — |
| 19 Sep 2012, Wed | ₹2,980 | ₹23,840 | ▲ ₹80 | — |
| 18 Sep 2012, Tue | ₹2,970 | ₹23,760 | ▼ ₹40 | — |
| 17 Sep 2012, Mon | ₹2,975 | ₹23,800 | ▼ ₹360 | — |
| 16 Sep 2012, Sun | ₹3,020 | ₹24,160 | No change | — |
| 15 Sep 2012, Sat | ₹3,020 | ₹24,160 | No change | — |
| 14 Sep 2012, Fri | ₹3,020 | ₹24,160 | ▲ ₹280 | — |
| 13 Sep 2012, Thu | ₹2,985 | ₹23,880 | No change | — |
| 12 Sep 2012, Wed | ₹2,985 | ₹23,880 | ▲ ₹80 | — |
| 11 Sep 2012, Tue | ₹2,975 | ₹23,800 | No change | — |
| 10 Sep 2012, Mon | ₹2,975 | ₹23,800 | ▲ ₹80 | — |
| 9 Sep 2012, Sun | ₹2,965 | ₹23,720 | No change | — |
| 8 Sep 2012, Sat | ₹2,965 | ₹23,720 | ▲ ₹280 | — |
| 7 Sep 2012, Fri | ₹2,930 | ₹23,440 | ▼ ₹160 | — |
| 6 Sep 2012, Thu | ₹2,950 | ₹23,600 | ▲ ₹200 | — |
| 5 Sep 2012, Wed | ₹2,925 | ₹23,400 | ▲ ₹80 | — |
| 4 Sep 2012, Tue | ₹2,915 | ₹23,320 | ▲ ₹80 | — |
| 3 Sep 2012, Mon | ₹2,905 | ₹23,240 | No change | — |
| 2 Sep 2012, Sun | ₹2,905 | ₹23,240 | No change | — |
| 1 Sep 2012, Sat | ₹2,905 | ₹23,240 | ▲ ₹240 | — |
