Kerala Gold Rate May 2016
In May 2016, the 22 carat gold rate in Kerala opened at ₹22,560 per pavan (₹2,820 per gram) on 1 May and closed at ₹21,520 on 31 May. The highest rate of the month was ₹22,560 on 1 May and the lowest was ₹21,440 on 30 May.
Opening₹22,5601 May · ₹2,820/g
Closing₹21,52031 May · ₹2,690/g
Highest₹22,5601 May · ₹2,820/g
Lowest₹21,44030 May · ₹2,680/g
Change−₹1,040−4.61%
1 May31 May
Daily gold rate, May 2016
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 May 2016, Tue | ₹2,690 | ₹21,520 | ▲ ₹80 | — |
| 30 May 2016, Mon | ₹2,680 | ₹21,440 | ▼ ₹80 | — |
| 29 May 2016, Sun | ₹2,690 | ₹21,520 | No change | — |
| 28 May 2016, Sat | ₹2,690 | ₹21,520 | ▼ ₹80 | — |
| 27 May 2016, Fri | ₹2,700 | ₹21,600 | ▼ ₹240 | — |
| 26 May 2016, Thu | ₹2,730 | ₹21,840 | ▼ ₹80 | — |
| 25 May 2016, Wed | ₹2,740 | ₹21,920 | ▼ ₹200 | — |
| 24 May 2016, Tue | ₹2,765 | ₹22,120 | ▼ ₹80 | — |
| 23 May 2016, Mon | ₹2,775 | ₹22,200 | No change | — |
| 22 May 2016, Sun | ₹2,775 | ₹22,200 | No change | — |
| 21 May 2016, Sat | ₹2,775 | ₹22,200 | No change | — |
| 20 May 2016, Fri | ₹2,775 | ₹22,200 | No change | — |
| 19 May 2016, Thu | ₹2,775 | ₹22,200 | ▼ ₹120 | — |
| 18 May 2016, Wed | ₹2,790 | ₹22,320 | No change | — |
| 17 May 2016, Tue | ₹2,790 | ₹22,320 | ▲ ₹40 | — |
| 16 May 2016, Mon | ₹2,785 | ₹22,280 | No change | — |
| 15 May 2016, Sun | ₹2,785 | ₹22,280 | No change | — |
| 14 May 2016, Sat | ₹2,785 | ₹22,280 | ▲ ₹80 | — |
| 13 May 2016, Fri | ₹2,775 | ₹22,200 | ▼ ₹80 | — |
| 12 May 2016, Thu | ₹2,785 | ₹22,280 | No change | — |
| 11 May 2016, Wed | ₹2,785 | ₹22,280 | ▲ ₹80 | — |
| 10 May 2016, Tue | ₹2,775 | ₹22,200 | ▼ ₹280 | — |
| 9 May 2016, Mon | ₹2,810 | ₹22,480 | No change | — |
| 8 May 2016, Sun | ₹2,810 | ₹22,480 | No change | — |
| 7 May 2016, Sat | ₹2,810 | ₹22,480 | ▲ ₹80 | — |
| 6 May 2016, Fri | ₹2,800 | ₹22,400 | No change | — |
| 5 May 2016, Thu | ₹2,800 | ₹22,400 | No change | — |
| 4 May 2016, Wed | ₹2,800 | ₹22,400 | ▼ ₹160 | — |
| 3 May 2016, Tue | ₹2,820 | ₹22,560 | No change | — |
| 2 May 2016, Mon | ₹2,820 | ₹22,560 | No change | — |
| 1 May 2016, Sun | ₹2,820 | ₹22,560 | No change | — |
