Kerala Gold Rate April 2016
In April 2016, the 22 carat gold rate in Kerala opened at ₹21,360 per pavan (₹2,670 per gram) on 1 April and closed at ₹22,560 on 30 April. The highest rate of the month was ₹22,560 on 30 April and the lowest was ₹21,200 on 4 April.
Opening₹21,3601 Apr · ₹2,670/g
Closing₹22,56030 Apr · ₹2,820/g
Highest₹22,56030 Apr · ₹2,820/g
Lowest₹21,2004 Apr · ₹2,650/g
Change+₹1,200+5.62%
1 Apr30 Apr
Daily gold rate, April 2016
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Apr 2016, Sat | ₹2,820 | ₹22,560 | ▲ ₹160 | — |
| 29 Apr 2016, Fri | ₹2,800 | ₹22,400 | ▲ ₹240 | — |
| 28 Apr 2016, Thu | ₹2,770 | ₹22,160 | No change | — |
| 27 Apr 2016, Wed | ₹2,770 | ₹22,160 | ▲ ₹80 | — |
| 26 Apr 2016, Tue | ₹2,760 | ₹22,080 | No change | — |
| 25 Apr 2016, Mon | ₹2,760 | ₹22,080 | No change | — |
| 24 Apr 2016, Sun | ₹2,760 | ₹22,080 | No change | — |
| 23 Apr 2016, Sat | ₹2,760 | ₹22,080 | ▼ ₹160 | — |
| 22 Apr 2016, Fri | ₹2,780 | ₹22,240 | No change | — |
| 21 Apr 2016, Thu | ₹2,780 | ₹22,240 | ▲ ₹160 | — |
| 20 Apr 2016, Wed | ₹2,760 | ₹22,080 | ▲ ₹240 | — |
| 19 Apr 2016, Tue | ₹2,730 | ₹21,840 | No change | — |
| 18 Apr 2016, Mon | ₹2,730 | ₹21,840 | ▲ ₹80 | — |
| 17 Apr 2016, Sun | ₹2,720 | ₹21,760 | No change | — |
| 16 Apr 2016, Sat | ₹2,720 | ₹21,760 | ▲ ₹280 | — |
| 15 Apr 2016, Fri | ₹2,685 | ₹21,480 | ▼ ₹200 | — |
| 14 Apr 2016, Thu | ₹2,710 | ₹21,680 | No change | — |
| 13 Apr 2016, Wed | ₹2,710 | ₹21,680 | ▼ ₹80 | — |
| 12 Apr 2016, Tue | ₹2,720 | ₹21,760 | ▲ ₹120 | — |
| 11 Apr 2016, Mon | ₹2,705 | ₹21,640 | ▲ ₹160 | — |
| 10 Apr 2016, Sun | ₹2,685 | ₹21,480 | No change | — |
| 9 Apr 2016, Sat | ₹2,685 | ₹21,480 | No change | — |
| 8 Apr 2016, Fri | ₹2,685 | ₹21,480 | ▲ ₹160 | — |
| 7 Apr 2016, Thu | ₹2,665 | ₹21,320 | No change | — |
| 6 Apr 2016, Wed | ₹2,665 | ₹21,320 | No change | — |
| 5 Apr 2016, Tue | ₹2,665 | ₹21,320 | ▲ ₹120 | — |
| 4 Apr 2016, Mon | ₹2,650 | ₹21,200 | ▼ ₹80 | — |
| 3 Apr 2016, Sun | ₹2,660 | ₹21,280 | No change | — |
| 2 Apr 2016, Sat | ₹2,660 | ₹21,280 | ▼ ₹80 | — |
| 1 Apr 2016, Fri | ₹2,670 | ₹21,360 | No change | — |
