Kerala Gold Rate May 2015
In May 2015, the 22 carat gold rate in Kerala opened at ₹20,120 per pavan (₹2,515 per gram) on 1 May and closed at ₹20,280 on 31 May. The highest rate of the month was ₹20,640 on 19 May and the lowest was ₹20,040 on 2 May.
Opening₹20,1201 May · ₹2,515/g
Closing₹20,28031 May · ₹2,535/g
Highest₹20,64019 May · ₹2,580/g
Lowest₹20,0402 May · ₹2,505/g
Change+₹160+0.80%
1 May31 May
Daily gold rate, May 2015
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 May 2015, Sun | ₹2,535 | ₹20,280 | No change | — |
| 30 May 2015, Sat | ₹2,535 | ₹20,280 | No change | — |
| 29 May 2015, Fri | ₹2,535 | ₹20,280 | No change | — |
| 28 May 2015, Thu | ₹2,535 | ₹20,280 | No change | — |
| 27 May 2015, Wed | ₹2,535 | ₹20,280 | ▼ ₹120 | — |
| 26 May 2015, Tue | ₹2,550 | ₹20,400 | No change | — |
| 25 May 2015, Mon | ₹2,550 | ₹20,400 | No change | — |
| 24 May 2015, Sun | ₹2,550 | ₹20,400 | No change | — |
| 23 May 2015, Sat | ₹2,550 | ₹20,400 | No change | — |
| 22 May 2015, Fri | ₹2,550 | ₹20,400 | ▼ ₹80 | — |
| 21 May 2015, Thu | ₹2,560 | ₹20,480 | No change | — |
| 20 May 2015, Wed | ₹2,560 | ₹20,480 | ▼ ₹160 | — |
| 19 May 2015, Tue | ₹2,580 | ₹20,640 | ▲ ₹80 | — |
| 18 May 2015, Mon | ₹2,570 | ₹20,560 | No change | — |
| 17 May 2015, Sun | ₹2,570 | ₹20,560 | No change | — |
| 16 May 2015, Sat | ₹2,570 | ₹20,560 | No change | — |
| 15 May 2015, Fri | ₹2,570 | ₹20,560 | No change | — |
| 14 May 2015, Thu | ₹2,570 | ₹20,560 | ▲ ₹200 | — |
| 13 May 2015, Wed | ₹2,545 | ₹20,360 | ▲ ₹80 | — |
| 12 May 2015, Tue | ₹2,535 | ₹20,280 | No change | — |
| 11 May 2015, Mon | ₹2,535 | ₹20,280 | No change | — |
| 10 May 2015, Sun | ₹2,535 | ₹20,280 | No change | — |
| 9 May 2015, Sat | ₹2,535 | ₹20,280 | ▲ ₹80 | — |
| 8 May 2015, Fri | ₹2,525 | ₹20,200 | No change | — |
| 7 May 2015, Thu | ₹2,525 | ₹20,200 | No change | — |
| 6 May 2015, Wed | ₹2,525 | ₹20,200 | ▲ ₹80 | — |
| 5 May 2015, Tue | ₹2,515 | ₹20,120 | ▲ ₹80 | — |
| 4 May 2015, Mon | ₹2,505 | ₹20,040 | No change | — |
| 3 May 2015, Sun | ₹2,505 | ₹20,040 | No change | — |
| 2 May 2015, Sat | ₹2,505 | ₹20,040 | ▼ ₹80 | — |
| 1 May 2015, Fri | ₹2,515 | ₹20,120 | ▼ ₹160 | — |
