Kerala Gold Rate June 2015
In June 2015, the 22 carat gold rate in Kerala opened at ₹20,280 per pavan (₹2,535 per gram) on 1 June and closed at ₹19,880 on 30 June. The highest rate of the month was ₹20,280 on 1 June and the lowest was ₹19,800 on 24 June.
Opening₹20,2801 Jun · ₹2,535/g
Closing₹19,88030 Jun · ₹2,485/g
Highest₹20,2801 Jun · ₹2,535/g
Lowest₹19,80024 Jun · ₹2,475/g
Change−₹400−1.97%
1 Jun30 Jun
Daily gold rate, June 2015
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 30 Jun 2015, Tue | ₹2,485 | ₹19,880 | ▼ ₹80 | — |
| 29 Jun 2015, Mon | ₹2,495 | ₹19,960 | ▲ ₹160 | — |
| 28 Jun 2015, Sun | ₹2,475 | ₹19,800 | No change | — |
| 27 Jun 2015, Sat | ₹2,475 | ₹19,800 | No change | — |
| 26 Jun 2015, Fri | ₹2,475 | ₹19,800 | No change | — |
| 25 Jun 2015, Thu | ₹2,475 | ₹19,800 | No change | — |
| 24 Jun 2015, Wed | ₹2,475 | ₹19,800 | ▼ ₹120 | — |
| 23 Jun 2015, Tue | ₹2,490 | ₹19,920 | ▼ ₹200 | — |
| 22 Jun 2015, Mon | ₹2,515 | ₹20,120 | ▼ ₹80 | — |
| 21 Jun 2015, Sun | ₹2,525 | ₹20,200 | No change | — |
| 20 Jun 2015, Sat | ₹2,525 | ₹20,200 | No change | — |
| 19 Jun 2015, Fri | ₹2,525 | ₹20,200 | ▲ ₹120 | — |
| 18 Jun 2015, Thu | ₹2,510 | ₹20,080 | No change | — |
| 17 Jun 2015, Wed | ₹2,510 | ₹20,080 | No change | — |
| 16 Jun 2015, Tue | ₹2,510 | ₹20,080 | No change | — |
| 15 Jun 2015, Mon | ₹2,510 | ₹20,080 | No change | — |
| 14 Jun 2015, Sun | ₹2,510 | ₹20,080 | No change | — |
| 13 Jun 2015, Sat | ₹2,510 | ₹20,080 | No change | — |
| 12 Jun 2015, Fri | ₹2,510 | ₹20,080 | No change | — |
| 11 Jun 2015, Thu | ₹2,510 | ₹20,080 | ▲ ₹80 | — |
| 10 Jun 2015, Wed | ₹2,500 | ₹20,000 | No change | — |
| 9 Jun 2015, Tue | ₹2,500 | ₹20,000 | ▼ ₹80 | — |
| 8 Jun 2015, Mon | ₹2,510 | ₹20,080 | No change | — |
| 7 Jun 2015, Sun | ₹2,510 | ₹20,080 | No change | — |
| 6 Jun 2015, Sat | ₹2,510 | ₹20,080 | No change | — |
| 5 Jun 2015, Fri | ₹2,510 | ₹20,080 | ▼ ₹120 | — |
| 4 Jun 2015, Thu | ₹2,525 | ₹20,200 | No change | — |
| 3 Jun 2015, Wed | ₹2,525 | ₹20,200 | ▲ ₹80 | — |
| 2 Jun 2015, Tue | ₹2,515 | ₹20,120 | ▼ ₹160 | — |
| 1 Jun 2015, Mon | ₹2,535 | ₹20,280 | No change | — |
