Kerala Gold Rate March 2022
In March 2022, the 22 carat gold rate in Kerala opened at ₹37,360 per pavan (₹4,670 per gram) on 1 March and closed at ₹38,120 on 31 March. The highest rate of the month was ₹39,840 on 9 March and the lowest was ₹37,360 on 1 March.
Opening₹37,3601 Mar · ₹4,670/g
Closing₹38,12031 Mar · ₹4,765/g
Highest₹39,8409 Mar · ₹4,980/g
Lowest₹37,3601 Mar · ₹4,670/g
Change+₹760+2.03%
1 Mar31 Mar
Daily gold rate, March 2022
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Mar 2022, Thu | ₹4,765 | ₹38,120 | No change | — |
| 30 Mar 2022, Wed | ₹4,765 | ₹38,120 | ▼ ₹80 | — |
| 29 Mar 2022, Tue | ₹4,775 | ₹38,200 | ▼ ₹160 | — |
| 28 Mar 2022, Mon | ₹4,795 | ₹38,360 | ▼ ₹200 | — |
| 27 Mar 2022, Sun | ₹4,820 | ₹38,560 | No change | — |
| 26 Mar 2022, Sat | ₹4,820 | ₹38,560 | No change | — |
| 25 Mar 2022, Fri | ₹4,820 | ₹38,560 | ▲ ₹200 | — |
| 24 Mar 2022, Thu | ₹4,795 | ₹38,360 | ▲ ₹480 | — |
| 23 Mar 2022, Wed | ₹4,735 | ₹37,880 | ▼ ₹320 | — |
| 22 Mar 2022, Tue | ₹4,775 | ₹38,200 | ▲ ₹280 | — |
| 21 Mar 2022, Mon | ₹4,740 | ₹37,920 | ▲ ₹80 | — |
| 20 Mar 2022, Sun | ₹4,730 | ₹37,840 | No change | — |
| 19 Mar 2022, Sat | ₹4,730 | ₹37,840 | ▼ ₹120 | — |
| 18 Mar 2022, Fri | ₹4,745 | ₹37,960 | No change | — |
| 17 Mar 2022, Thu | ₹4,745 | ₹37,960 | ▲ ₹120 | — |
| 16 Mar 2022, Wed | ₹4,730 | ₹37,840 | ▼ ₹240 | — |
| 15 Mar 2022, Tue | ₹4,760 | ₹38,080 | ▼ ₹400 | — |
| 14 Mar 2022, Mon | ₹4,810 | ₹38,480 | ▼ ₹240 | — |
| 13 Mar 2022, Sun | ₹4,840 | ₹38,720 | No change | — |
| 12 Mar 2022, Sat | ₹4,840 | ₹38,720 | ▲ ₹160 | — |
| 11 Mar 2022, Fri | ₹4,820 | ₹38,560 | No change | — |
| 10 Mar 2022, Thu | ₹4,820 | ₹38,560 | ▼ ₹1,280 | — |
| 9 Mar 2022, Wed | ₹4,980 | ₹39,840 | ▲ ₹320 | — |
| 8 Mar 2022, Tue | ₹4,940 | ₹39,520 | No change | — |
| 7 Mar 2022, Mon | ₹4,940 | ₹39,520 | ▲ ₹800 | — |
| 6 Mar 2022, Sun | ₹4,840 | ₹38,720 | No change | — |
| 5 Mar 2022, Sat | ₹4,840 | ₹38,720 | ▲ ₹560 | — |
| 4 Mar 2022, Fri | ₹4,770 | ₹38,160 | ▲ ₹320 | — |
| 3 Mar 2022, Thu | ₹4,730 | ₹37,840 | ▼ ₹320 | — |
| 2 Mar 2022, Wed | ₹4,770 | ₹38,160 | ▲ ₹800 | — |
| 1 Mar 2022, Tue | ₹4,670 | ₹37,360 | ▼ ₹240 | — |
