Kerala Gold Rate March 2013
In March 2013, the 22 carat gold rate in Kerala opened at ₹22,120 per pavan (₹2,765 per gram) on 1 March and closed at ₹22,240 on 31 March. The highest rate of the month was ₹22,440 on 20 March and the lowest was ₹22,040 on 9 March.
Opening₹22,1201 Mar · ₹2,765/g
Closing₹22,24031 Mar · ₹2,780/g
Highest₹22,44020 Mar · ₹2,805/g
Lowest₹22,0409 Mar · ₹2,755/g
Change+₹120+0.54%
1 Mar31 Mar
Daily gold rate, March 2013
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Mar 2013, Sun | ₹2,780 | ₹22,240 | No change | — |
| 30 Mar 2013, Sat | ₹2,780 | ₹22,240 | No change | — |
| 29 Mar 2013, Fri | ₹2,780 | ₹22,240 | ▼ ₹120 | — |
| 28 Mar 2013, Thu | ₹2,795 | ₹22,360 | ▲ ₹40 | — |
| 27 Mar 2013, Wed | ₹2,790 | ₹22,320 | No change | — |
| 26 Mar 2013, Tue | ₹2,790 | ₹22,320 | No change | — |
| 25 Mar 2013, Mon | ₹2,790 | ₹22,320 | ▼ ₹80 | — |
| 24 Mar 2013, Sun | ₹2,800 | ₹22,400 | No change | — |
| 23 Mar 2013, Sat | ₹2,800 | ₹22,400 | No change | — |
| 22 Mar 2013, Fri | ₹2,800 | ₹22,400 | ▲ ₹80 | — |
| 21 Mar 2013, Thu | ₹2,790 | ₹22,320 | ▼ ₹120 | — |
| 20 Mar 2013, Wed | ₹2,805 | ₹22,440 | ▲ ₹240 | — |
| 19 Mar 2013, Tue | ₹2,775 | ₹22,200 | No change | — |
| 18 Mar 2013, Mon | ₹2,775 | ₹22,200 | ▲ ₹80 | — |
| 17 Mar 2013, Sun | ₹2,765 | ₹22,120 | No change | — |
| 16 Mar 2013, Sat | ₹2,765 | ₹22,120 | No change | — |
| 15 Mar 2013, Fri | ₹2,765 | ₹22,120 | No change | — |
| 14 Mar 2013, Thu | ₹2,765 | ₹22,120 | ▲ ₹40 | — |
| 13 Mar 2013, Wed | ₹2,760 | ₹22,080 | ▲ ₹40 | — |
| 12 Mar 2013, Tue | ₹2,755 | ₹22,040 | No change | — |
| 11 Mar 2013, Mon | ₹2,755 | ₹22,040 | No change | — |
| 10 Mar 2013, Sun | ₹2,755 | ₹22,040 | No change | — |
| 9 Mar 2013, Sat | ₹2,755 | ₹22,040 | ▼ ₹40 | — |
| 8 Mar 2013, Fri | ₹2,760 | ₹22,080 | ▼ ₹120 | — |
| 7 Mar 2013, Thu | ₹2,775 | ₹22,200 | ▲ ₹80 | — |
| 6 Mar 2013, Wed | ₹2,765 | ₹22,120 | ▼ ₹80 | — |
| 5 Mar 2013, Tue | ₹2,775 | ₹22,200 | No change | — |
| 4 Mar 2013, Mon | ₹2,775 | ₹22,200 | No change | — |
| 3 Mar 2013, Sun | ₹2,775 | ₹22,200 | No change | — |
| 2 Mar 2013, Sat | ₹2,775 | ₹22,200 | ▲ ₹80 | — |
| 1 Mar 2013, Fri | ₹2,765 | ₹22,120 | ▼ ₹80 | — |
