Kerala Gold Rate January 2016
In January 2016, the 22 carat gold rate in Kerala opened at ₹18,840 per pavan (₹2,355 per gram) on 1 January and closed at ₹20,160 on 31 January. The highest rate of the month was ₹20,200 on 27 January and the lowest was ₹18,840 on 1 January.
Opening₹18,8401 Jan · ₹2,355/g
Closing₹20,16031 Jan · ₹2,520/g
Highest₹20,20027 Jan · ₹2,525/g
Lowest₹18,8401 Jan · ₹2,355/g
Change+₹1,320+7.01%
1 Jan31 Jan
Daily gold rate, January 2016
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Jan 2016, Sun | ₹2,520 | ₹20,160 | No change | — |
| 30 Jan 2016, Sat | ₹2,520 | ₹20,160 | ▲ ₹80 | — |
| 29 Jan 2016, Fri | ₹2,510 | ₹20,080 | ▼ ₹120 | — |
| 28 Jan 2016, Thu | ₹2,525 | ₹20,200 | No change | — |
| 27 Jan 2016, Wed | ₹2,525 | ₹20,200 | ▲ ₹200 | — |
| 26 Jan 2016, Tue | ₹2,500 | ₹20,000 | ▲ ₹200 | — |
| 25 Jan 2016, Mon | ₹2,475 | ₹19,800 | No change | — |
| 24 Jan 2016, Sun | ₹2,475 | ₹19,800 | No change | — |
| 23 Jan 2016, Sat | ₹2,475 | ₹19,800 | ▼ ₹160 | — |
| 22 Jan 2016, Fri | ₹2,495 | ₹19,960 | No change | — |
| 21 Jan 2016, Thu | ₹2,495 | ₹19,960 | ▲ ₹240 | — |
| 20 Jan 2016, Wed | ₹2,465 | ₹19,720 | No change | — |
| 19 Jan 2016, Tue | ₹2,465 | ₹19,720 | No change | — |
| 18 Jan 2016, Mon | ₹2,465 | ₹19,720 | ▲ ₹80 | — |
| 17 Jan 2016, Sun | ₹2,455 | ₹19,640 | No change | — |
| 16 Jan 2016, Sat | ₹2,455 | ₹19,640 | ▲ ₹200 | — |
| 15 Jan 2016, Fri | ₹2,430 | ₹19,440 | ▼ ₹80 | — |
| 14 Jan 2016, Thu | ₹2,440 | ₹19,520 | ▲ ₹160 | — |
| 13 Jan 2016, Wed | ₹2,420 | ₹19,360 | ▼ ₹160 | — |
| 12 Jan 2016, Tue | ₹2,440 | ₹19,520 | No change | — |
| 11 Jan 2016, Mon | ₹2,440 | ₹19,520 | No change | — |
| 10 Jan 2016, Sun | ₹2,440 | ₹19,520 | No change | — |
| 9 Jan 2016, Sat | ₹2,440 | ₹19,520 | No change | — |
| 8 Jan 2016, Fri | ₹2,440 | ₹19,520 | No change | — |
| 7 Jan 2016, Thu | ₹2,440 | ₹19,520 | ▲ ₹240 | — |
| 6 Jan 2016, Wed | ₹2,410 | ₹19,280 | ▲ ₹120 | — |
| 5 Jan 2016, Tue | ₹2,395 | ₹19,160 | ▲ ₹160 | — |
| 4 Jan 2016, Mon | ₹2,375 | ₹19,000 | ▲ ₹160 | — |
| 3 Jan 2016, Sun | ₹2,355 | ₹18,840 | No change | — |
| 2 Jan 2016, Sat | ₹2,355 | ₹18,840 | No change | — |
| 1 Jan 2016, Fri | ₹2,355 | ₹18,840 | ▼ ₹80 | — |
