Kerala Gold Rate February 2016
In February 2016, the 22 carat gold rate in Kerala opened at ₹20,160 per pavan (₹2,520 per gram) on 1 February and closed at ₹21,280 on 29 February. The highest rate of the month was ₹21,360 on 26 February and the lowest was ₹20,160 on 1 February.
Opening₹20,1601 Feb · ₹2,520/g
Closing₹21,28029 Feb · ₹2,660/g
Highest₹21,36026 Feb · ₹2,670/g
Lowest₹20,1601 Feb · ₹2,520/g
Change+₹1,120+5.56%
1 Feb29 Feb
Daily gold rate, February 2016
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 29 Feb 2016, Mon | ₹2,660 | ₹21,280 | No change | — |
| 28 Feb 2016, Sun | ₹2,660 | ₹21,280 | No change | — |
| 27 Feb 2016, Sat | ₹2,660 | ₹21,280 | ▼ ₹80 | — |
| 26 Feb 2016, Fri | ₹2,670 | ₹21,360 | ▲ ₹80 | — |
| 25 Feb 2016, Thu | ₹2,660 | ₹21,280 | ▲ ₹80 | — |
| 24 Feb 2016, Wed | ₹2,650 | ₹21,200 | ▲ ₹160 | — |
| 23 Feb 2016, Tue | ₹2,630 | ₹21,040 | ▲ ₹120 | — |
| 22 Feb 2016, Mon | ₹2,615 | ₹20,920 | No change | — |
| 21 Feb 2016, Sun | ₹2,615 | ₹20,920 | No change | — |
| 20 Feb 2016, Sat | ₹2,615 | ₹20,920 | No change | — |
| 19 Feb 2016, Fri | ₹2,615 | ₹20,920 | No change | — |
| 18 Feb 2016, Thu | ₹2,615 | ₹20,920 | ▼ ₹160 | — |
| 17 Feb 2016, Wed | ₹2,635 | ₹21,080 | No change | — |
| 16 Feb 2016, Tue | ₹2,635 | ₹21,080 | No change | — |
| 15 Feb 2016, Mon | ₹2,635 | ₹21,080 | ▼ ₹120 | — |
| 14 Feb 2016, Sun | ₹2,650 | ₹21,200 | No change | — |
| 13 Feb 2016, Sat | ₹2,650 | ₹21,200 | No change | — |
| 12 Feb 2016, Fri | ₹2,650 | ₹21,200 | ▲ ₹280 | — |
| 11 Feb 2016, Thu | ₹2,615 | ₹20,920 | ▲ ₹120 | — |
| 10 Feb 2016, Wed | ₹2,600 | ₹20,800 | No change | — |
| 9 Feb 2016, Tue | ₹2,600 | ₹20,800 | ▲ ₹320 | — |
| 8 Feb 2016, Mon | ₹2,560 | ₹20,480 | ▼ ₹200 | — |
| 7 Feb 2016, Sun | ₹2,585 | ₹20,680 | No change | — |
| 6 Feb 2016, Sat | ₹2,585 | ₹20,680 | ▲ ₹160 | — |
| 5 Feb 2016, Fri | ₹2,565 | ₹20,520 | ▲ ₹80 | — |
| 4 Feb 2016, Thu | ₹2,555 | ₹20,440 | ▲ ₹120 | — |
| 3 Feb 2016, Wed | ₹2,540 | ₹20,320 | ▲ ₹80 | — |
| 2 Feb 2016, Tue | ₹2,530 | ₹20,240 | ▲ ₹80 | — |
| 1 Feb 2016, Mon | ₹2,520 | ₹20,160 | No change | — |
