Kerala Gold Rate December 2015
In December 2015, the 22 carat gold rate in Kerala opened at ₹19,200 per pavan (₹2,400 per gram) on 1 December and closed at ₹18,920 on 31 December. The highest rate of the month was ₹19,320 on 5 December and the lowest was ₹18,880 on 18 December.
Opening₹19,2001 Dec · ₹2,400/g
Closing₹18,92031 Dec · ₹2,365/g
Highest₹19,3205 Dec · ₹2,415/g
Lowest₹18,88018 Dec · ₹2,360/g
Change−₹280−1.46%
1 Dec31 Dec
Daily gold rate, December 2015
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Dec 2015, Thu | ₹2,365 | ₹18,920 | ▼ ₹80 | — |
| 30 Dec 2015, Wed | ₹2,375 | ₹19,000 | No change | — |
| 29 Dec 2015, Tue | ₹2,375 | ₹19,000 | ▼ ₹80 | — |
| 28 Dec 2015, Mon | ₹2,385 | ₹19,080 | No change | — |
| 27 Dec 2015, Sun | ₹2,385 | ₹19,080 | No change | — |
| 26 Dec 2015, Sat | ₹2,385 | ₹19,080 | No change | — |
| 25 Dec 2015, Fri | ₹2,385 | ₹19,080 | No change | — |
| 24 Dec 2015, Thu | ₹2,385 | ₹19,080 | No change | — |
| 23 Dec 2015, Wed | ₹2,385 | ₹19,080 | ▼ ₹80 | — |
| 22 Dec 2015, Tue | ₹2,395 | ₹19,160 | ▲ ₹80 | — |
| 21 Dec 2015, Mon | ₹2,385 | ₹19,080 | No change | — |
| 20 Dec 2015, Sun | ₹2,385 | ₹19,080 | No change | — |
| 19 Dec 2015, Sat | ₹2,385 | ₹19,080 | ▲ ₹200 | — |
| 18 Dec 2015, Fri | ₹2,360 | ₹18,880 | ▼ ₹200 | — |
| 17 Dec 2015, Thu | ₹2,385 | ₹19,080 | No change | — |
| 16 Dec 2015, Wed | ₹2,385 | ₹19,080 | No change | — |
| 15 Dec 2015, Tue | ₹2,385 | ₹19,080 | ▼ ₹120 | — |
| 14 Dec 2015, Mon | ₹2,400 | ₹19,200 | No change | — |
| 13 Dec 2015, Sun | ₹2,400 | ₹19,200 | No change | — |
| 12 Dec 2015, Sat | ₹2,400 | ₹19,200 | ▲ ₹120 | — |
| 11 Dec 2015, Fri | ₹2,385 | ₹19,080 | ▼ ₹120 | — |
| 10 Dec 2015, Thu | ₹2,400 | ₹19,200 | No change | — |
| 9 Dec 2015, Wed | ₹2,400 | ₹19,200 | No change | — |
| 8 Dec 2015, Tue | ₹2,400 | ₹19,200 | ▼ ₹120 | — |
| 7 Dec 2015, Mon | ₹2,415 | ₹19,320 | No change | — |
| 6 Dec 2015, Sun | ₹2,415 | ₹19,320 | No change | — |
| 5 Dec 2015, Sat | ₹2,415 | ₹19,320 | ▲ ₹240 | — |
| 4 Dec 2015, Fri | ₹2,385 | ₹19,080 | ▲ ₹120 | — |
| 3 Dec 2015, Thu | ₹2,370 | ₹18,960 | ▼ ₹120 | — |
| 2 Dec 2015, Wed | ₹2,385 | ₹19,080 | ▼ ₹120 | — |
| 1 Dec 2015, Tue | ₹2,400 | ₹19,200 | ▲ ₹80 | — |
