Kerala Gold Rate January 2015
In January 2015, the 22 carat gold rate in Kerala opened at ₹20,080 per pavan (₹2,510 per gram) on 1 January and closed at ₹21,120 on 31 January. The highest rate of the month was ₹21,200 on 21 January and the lowest was ₹20,080 on 1 January.
Opening₹20,0801 Jan · ₹2,510/g
Closing₹21,12031 Jan · ₹2,640/g
Highest₹21,20021 Jan · ₹2,650/g
Lowest₹20,0801 Jan · ₹2,510/g
Change+₹1,040+5.18%
1 Jan31 Jan
Daily gold rate, January 2015
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Jan 2015, Sat | ₹2,640 | ₹21,120 | ▲ ₹320 | — |
| 30 Jan 2015, Fri | ₹2,600 | ₹20,800 | ▼ ₹160 | — |
| 29 Jan 2015, Thu | ₹2,620 | ₹20,960 | ▼ ₹80 | — |
| 28 Jan 2015, Wed | ₹2,630 | ₹21,040 | ▼ ₹80 | — |
| 27 Jan 2015, Tue | ₹2,640 | ₹21,120 | No change | — |
| 26 Jan 2015, Mon | ₹2,640 | ₹21,120 | No change | — |
| 25 Jan 2015, Sun | ₹2,640 | ₹21,120 | No change | — |
| 24 Jan 2015, Sat | ₹2,640 | ₹21,120 | No change | — |
| 23 Jan 2015, Fri | ₹2,640 | ₹21,120 | ▼ ₹80 | — |
| 22 Jan 2015, Thu | ₹2,650 | ₹21,200 | No change | — |
| 21 Jan 2015, Wed | ₹2,650 | ₹21,200 | ▲ ₹400 | — |
| 20 Jan 2015, Tue | ₹2,600 | ₹20,800 | No change | — |
| 19 Jan 2015, Mon | ₹2,600 | ₹20,800 | No change | — |
| 18 Jan 2015, Sun | ₹2,600 | ₹20,800 | No change | — |
| 17 Jan 2015, Sat | ₹2,600 | ₹20,800 | ▲ ₹160 | — |
| 16 Jan 2015, Fri | ₹2,580 | ₹20,640 | ▲ ₹400 | — |
| 15 Jan 2015, Thu | ₹2,530 | ₹20,240 | ▼ ₹80 | — |
| 14 Jan 2015, Wed | ₹2,540 | ₹20,320 | ▼ ₹120 | — |
| 13 Jan 2015, Tue | ₹2,555 | ₹20,440 | ▲ ₹160 | — |
| 12 Jan 2015, Mon | ₹2,535 | ₹20,280 | No change | — |
| 11 Jan 2015, Sun | ₹2,535 | ₹20,280 | No change | — |
| 10 Jan 2015, Sat | ₹2,535 | ₹20,280 | ▲ ₹80 | — |
| 9 Jan 2015, Fri | ₹2,525 | ₹20,200 | ▼ ₹80 | — |
| 8 Jan 2015, Thu | ₹2,535 | ₹20,280 | ▼ ₹120 | — |
| 7 Jan 2015, Wed | ₹2,550 | ₹20,400 | ▲ ₹80 | — |
| 6 Jan 2015, Tue | ₹2,540 | ₹20,320 | ▲ ₹160 | — |
| 5 Jan 2015, Mon | ₹2,520 | ₹20,160 | No change | — |
| 4 Jan 2015, Sun | ₹2,520 | ₹20,160 | No change | — |
| 3 Jan 2015, Sat | ₹2,520 | ₹20,160 | ▲ ₹80 | — |
| 2 Jan 2015, Fri | ₹2,510 | ₹20,080 | No change | — |
| 1 Jan 2015, Thu | ₹2,510 | ₹20,080 | ▼ ₹200 | — |
