Kerala Gold Rate February 2012
In February 2012, the 22 carat gold rate in Kerala opened at ₹21,040 per pavan (₹2,630 per gram) on 1 February and closed at ₹21,120 on 29 February. The highest rate of the month was ₹21,120 on 23 February and the lowest was ₹20,400 on 4 February.
Opening₹21,0401 Feb · ₹2,630/g
Closing₹21,12029 Feb · ₹2,640/g
Highest₹21,12023 Feb · ₹2,640/g
Lowest₹20,4004 Feb · ₹2,550/g
Change+₹80+0.38%
1 Feb29 Feb
Daily gold rate, February 2012
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 29 Feb 2012, Wed | ₹2,640 | ₹21,120 | ▲ ₹40 | — |
| 28 Feb 2012, Tue | ₹2,635 | ₹21,080 | No change | — |
| 27 Feb 2012, Mon | ₹2,635 | ₹21,080 | ▲ ₹80 | — |
| 26 Feb 2012, Sun | ₹2,625 | ₹21,000 | No change | — |
| 25 Feb 2012, Sat | ₹2,625 | ₹21,000 | ▼ ₹120 | — |
| 24 Feb 2012, Fri | ₹2,640 | ₹21,120 | No change | — |
| 23 Feb 2012, Thu | ₹2,640 | ₹21,120 | ▲ ₹200 | — |
| 22 Feb 2012, Wed | ₹2,615 | ₹20,920 | ▲ ₹280 | — |
| 21 Feb 2012, Tue | ₹2,580 | ₹20,640 | ▼ ₹80 | — |
| 20 Feb 2012, Mon | ₹2,590 | ₹20,720 | ▲ ₹160 | — |
| 19 Feb 2012, Sun | ₹2,570 | ₹20,560 | No change | — |
| 18 Feb 2012, Sat | ₹2,570 | ₹20,560 | ▼ ₹120 | — |
| 17 Feb 2012, Fri | ₹2,585 | ₹20,680 | ▲ ₹120 | — |
| 16 Feb 2012, Thu | ₹2,570 | ₹20,560 | No change | — |
| 15 Feb 2012, Wed | ₹2,570 | ₹20,560 | ▲ ₹80 | — |
| 14 Feb 2012, Tue | ₹2,560 | ₹20,480 | ▼ ₹200 | — |
| 13 Feb 2012, Mon | ₹2,585 | ₹20,680 | ▲ ₹80 | — |
| 12 Feb 2012, Sun | ₹2,575 | ₹20,600 | No change | — |
| 11 Feb 2012, Sat | ₹2,575 | ₹20,600 | ▼ ₹120 | — |
| 10 Feb 2012, Fri | ₹2,590 | ₹20,720 | ▲ ₹80 | — |
| 9 Feb 2012, Thu | ₹2,580 | ₹20,640 | ▼ ₹80 | — |
| 8 Feb 2012, Wed | ₹2,590 | ₹20,720 | ▲ ₹320 | — |
| 7 Feb 2012, Tue | ₹2,550 | ₹20,400 | ▼ ₹120 | — |
| 6 Feb 2012, Mon | ₹2,565 | ₹20,520 | ▲ ₹120 | — |
| 5 Feb 2012, Sun | ₹2,550 | ₹20,400 | No change | — |
| 4 Feb 2012, Sat | ₹2,550 | ₹20,400 | ▼ ₹400 | — |
| 3 Feb 2012, Fri | ₹2,600 | ₹20,800 | ▲ ₹160 | — |
| 2 Feb 2012, Thu | ₹2,580 | ₹20,640 | ▼ ₹400 | — |
| 1 Feb 2012, Wed | ₹2,630 | ₹21,040 | No change | — |
