Kerala Gold Rate August 2016
In August 2016, the 22 carat gold rate in Kerala opened at ₹23,120 per pavan (₹2,890 per gram) on 1 August and closed at ₹23,280 on 31 August. The highest rate of the month was ₹23,480 on 18 August and the lowest was ₹22,960 on 6 August.
Opening₹23,1201 Aug · ₹2,890/g
Closing₹23,28031 Aug · ₹2,910/g
Highest₹23,48018 Aug · ₹2,935/g
Lowest₹22,9606 Aug · ₹2,870/g
Change+₹160+0.69%
1 Aug31 Aug
Daily gold rate, August 2016
| Date | 22K / g | 22K / Pavan | Change | 24K (തങ്കം) |
|---|---|---|---|---|
| 31 Aug 2016, Wed | ₹2,910 | ₹23,280 | ▼ ₹80 | — |
| 30 Aug 2016, Tue | ₹2,920 | ₹23,360 | ▲ ₹80 | — |
| 29 Aug 2016, Mon | ₹2,910 | ₹23,280 | No change | — |
| 28 Aug 2016, Sun | ₹2,910 | ₹23,280 | No change | — |
| 27 Aug 2016, Sat | ₹2,910 | ₹23,280 | ▼ ₹80 | — |
| 26 Aug 2016, Fri | ₹2,920 | ₹23,360 | No change | — |
| 25 Aug 2016, Thu | ₹2,920 | ₹23,360 | ▼ ₹120 | — |
| 24 Aug 2016, Wed | ₹2,935 | ₹23,480 | No change | — |
| 23 Aug 2016, Tue | ₹2,935 | ₹23,480 | No change | — |
| 22 Aug 2016, Mon | ₹2,935 | ₹23,480 | No change | — |
| 21 Aug 2016, Sun | ₹2,935 | ₹23,480 | No change | — |
| 20 Aug 2016, Sat | ₹2,935 | ₹23,480 | No change | — |
| 19 Aug 2016, Fri | ₹2,935 | ₹23,480 | No change | — |
| 18 Aug 2016, Thu | ₹2,935 | ₹23,480 | ▲ ₹160 | — |
| 17 Aug 2016, Wed | ₹2,915 | ₹23,320 | No change | — |
| 16 Aug 2016, Tue | ₹2,915 | ₹23,320 | ▲ ₹80 | — |
| 15 Aug 2016, Mon | ₹2,905 | ₹23,240 | No change | — |
| 14 Aug 2016, Sun | ₹2,905 | ₹23,240 | No change | — |
| 13 Aug 2016, Sat | ₹2,905 | ₹23,240 | ▲ ₹80 | — |
| 12 Aug 2016, Fri | ₹2,895 | ₹23,160 | No change | — |
| 11 Aug 2016, Thu | ₹2,895 | ₹23,160 | No change | — |
| 10 Aug 2016, Wed | ₹2,895 | ₹23,160 | ▲ ₹200 | — |
| 9 Aug 2016, Tue | ₹2,870 | ₹22,960 | No change | — |
| 8 Aug 2016, Mon | ₹2,870 | ₹22,960 | No change | — |
| 7 Aug 2016, Sun | ₹2,870 | ₹22,960 | No change | — |
| 6 Aug 2016, Sat | ₹2,870 | ₹22,960 | ▼ ₹320 | — |
| 5 Aug 2016, Fri | ₹2,910 | ₹23,280 | ▲ ₹120 | — |
| 4 Aug 2016, Thu | ₹2,895 | ₹23,160 | ▼ ₹120 | — |
| 3 Aug 2016, Wed | ₹2,910 | ₹23,280 | ▲ ₹160 | — |
| 2 Aug 2016, Tue | ₹2,890 | ₹23,120 | No change | — |
| 1 Aug 2016, Mon | ₹2,890 | ₹23,120 | No change | — |
